Jump to content

Friend selling home that purchased in 2022


kakatiya

Recommended Posts

1 hour ago, kakatiya said:

Bro how is it possible..rent 3500$ kante maximum evadu pay cheyadu.. monthly mortgage around 5200$ ..bokka malli.

can never understand how people are comfortable paying that money for just a mortgage not considering other expenses. If its a single paycheck they won’t have a life here 

Link to comment
Share on other sites

16 minutes ago, papampasivadu said:

vast majority of americans don't even save that 10k/ yr...they are perpetually in debt all the time buying new cars and unnecessary junk and have no planning for retirement...you should probably ask them for genuine answers...

10k a yr for 30 yrs in a s&P 500 fund (if it performs 8% annually) will yield a little more than a million $...that combined with ssn payments is considered a good sum for retiring by many americans

I'm talking from H1 perspective. For americans it's their home country so it's vastly different and we need to compare apples to apples not average american. If you are investing all 10k and have that discipline to not move them then fine.

Link to comment
Share on other sites

29 minutes ago, Pavanonline said:

I'm talking from H1 perspective. For americans it's their home country so it's vastly different and we need to compare apples to apples not average american. If you are investing all 10k and have that discipline to not move them then fine.

Anna naaku 500 kuda migalatam ledhu anna year ki 

Link to comment
Share on other sites

1 hour ago, Mr Mirchi said:

800k bought, 820K selling...90K upgrades.....800 lo e 90 inlcuded aaa

 

mari intesrest other home expeses..add cheyali..tax  add cheyyil...appudu cheppu pettina dhaniki pocket loki vachina dhaniki diff

800 - base 

90 k upgrades

closing and other costs - 50 k

intlo furniture and other misc- 50k

 

1 mil - total cost so selling for 800k ani na yokka understanding, experts help me here 

Link to comment
Share on other sites

3 hours ago, kakatiya said:

Bro how is it possible..rent 3500$ kante maximum evadu pay cheyadu.. monthly mortgage around 5200$ ..bokka malli.

$5200 aa , 2500 ( including property tax) kattadame yekkuva anukuna … 

Link to comment
Share on other sites

1 hour ago, CrazyLuckyGuy said:

$5200 aa , 2500 ( including property tax) kattadame yekkuva anukuna … 

That's how it should.be 2500$ is ideal..

.tax 800_900$

Link to comment
Share on other sites

India is not a bad option to go back. Plenty of opportunities for business. If you come up with a plan or commodity with quality, you can make a merry. 

I am surprised people have not looked into Milk business. Raise funds, buy lots of buffaloes and sell for a premium price with out any contamination. There is hell lot of demand for it. 

Link to comment
Share on other sites

7 hours ago, papampasivadu said:

vast majority of americans don't even save that 10k/ yr...they are perpetually in debt all the time buying new cars and unnecessary junk and have no planning for retirement...you should probably ask them for genuine answers...

10k a yr for 30 yrs in a s&P 500 fund (if it performs 8% annually) will yield a little more than a million $...that combined with ssn payments is considered a good sum for retiring by many americans

Saw these calculations online how you invest 10k initally with 6k every year and how its $1.15M after 10 yrs with dividend reinvestment... 

Year Principal Contribution Yield Yield
on Cost
Income Taxes After DRIP Principal Increase New Balance
1 $10,000.00 $6,000.00 3.00% 3.00% $300.00 $0.00 $10,300.00 $1,000.00 $17,300.00
2 $17,300.00 $6,000.00 3.00% 3.24% $519.00 $0.00 $17,819.00 $1,730.00 $25,549.00
3 $25,549.00 $6,000.00 3.00% 3.48% $766.47 $0.00 $26,315.47 $2,554.90 $34,870.37
4 $34,870.37 $6,000.00 3.00% 3.74% $1,046.11 $0.00 $35,916.48 $3,487.04 $45,403.52
5 $45,403.52 $6,000.00 3.00% 4.01% $1,362.11 $0.00 $46,765.62 $4,540.35 $57,305.98
6 $57,305.98 $6,000.00 3.00% 4.30% $1,719.18 $0.00 $59,025.15 $5,730.60 $70,755.75
7 $70,755.75 $6,000.00 3.00% 4.61% $2,122.67 $0.00 $72,878.42 $7,075.58 $85,954.00
8 $85,954.00 $6,000.00 3.00% 4.96% $2,578.62 $0.00 $88,532.62 $8,595.40 $103,128.02
9 $103,128.02 $6,000.00 3.00% 5.33% $3,093.84 $0.00 $106,221.86 $10,312.80 $122,534.66
10 $122,534.66 $6,000.00 3.00% 5.74% $3,676.04 $0.00 $126,210.70 $12,253.47 $144,464.17
11 $144,464.17 $6,000.00 3.00% 6.19% $4,333.93 $0.00 $148,798.09 $14,446.42 $169,244.51
12 $169,244.51 $6,000.00 3.00% 6.68% $5,077.34 $0.00 $174,321.85 $16,924.45 $197,246.30
13 $197,246.30 $6,000.00 3.00% 7.22% $5,917.39 $0.00 $203,163.69 $19,724.63 $228,888.32
14 $228,888.32 $6,000.00 3.00% 7.80% $6,866.65 $0.00 $235,754.97 $22,888.83 $264,643.80
15 $264,643.80 $6,000.00 3.00% 8.45% $7,939.31 $0.00 $272,583.11 $26,464.38 $305,047.49
16 $305,047.49 $6,000.00 3.00% 9.15% $9,151.42 $0.00 $314,198.92 $30,504.75 $350,703.66
17 $350,703.66 $6,000.00 3.00% 9.93% $10,521.11 $0.00 $361,224.77 $35,070.37 $402,295.14
18 $402,295.14 $6,000.00 3.00% 10.78% $12,068.85 $0.00 $414,363.99 $40,229.51 $460,593.51
19 $460,593.51 $6,000.00 3.00% 11.71% $13,817.81 $0.00 $474,411.31 $46,059.35 $526,470.66
20 $526,470.66 $6,000.00 3.00% 12.74% $15,794.12 $0.00 $542,264.78 $52,647.07 $600,911.85
21 $600,911.85 $6,000.00 3.00% 13.87% $18,027.36 $0.00 $618,939.21 $60,091.19 $685,030.39
22 $685,030.39 $6,000.00 3.00% 15.11% $20,550.91 $0.00 $705,581.30 $68,503.04 $780,084.34
23 $780,084.34 $6,000.00 3.00% 16.48% $23,402.53 $0.00 $803,486.87 $78,008.43 $887,495.31
24 $887,495.31 $6,000.00 3.00% 17.99% $26,624.86 $0.00 $914,120.17 $88,749.53 $1,008,869.70
25 $1,008,869.70 $6,000.00 3.00% 19.65% $30,266.09 $0.00 $1,039,135.79 $100,886.97

$1,146,022.76

Assumptions made below .. 

Annual Contribution $6,000.00
Starting Pricipal $10,000.00
Dividend Tax Rate 0.00%
Dividend Yield 3.00%
Expected Share Price Appreciation 10.00%
Expected Dividend Increase 10.00%
Dividend Reinvestment TRUE
Link to comment
Share on other sites

1 hour ago, Konebhar6 said:

Saw these calculations online how you invest 10k initally with 6k every year and how its $1.15M after 10 yrs with dividend reinvestment... 

 

Year Principal Contribution Yield Yield
on Cost
Income Taxes After DRIP Principal Increase New Balance
1 $10,000.00 $6,000.00 3.00% 3.00% $300.00 $0.00 $10,300.00 $1,000.00 $17,300.00
2 $17,300.00 $6,000.00 3.00% 3.24% $519.00 $0.00 $17,819.00 $1,730.00 $25,549.00
3 $25,549.00 $6,000.00 3.00% 3.48% $766.47 $0.00 $26,315.47 $2,554.90 $34,870.37
4 $34,870.37 $6,000.00 3.00% 3.74% $1,046.11 $0.00 $35,916.48 $3,487.04 $45,403.52
5 $45,403.52 $6,000.00 3.00% 4.01% $1,362.11 $0.00 $46,765.62 $4,540.35 $57,305.98
6 $57,305.98 $6,000.00 3.00% 4.30% $1,719.18 $0.00 $59,025.15 $5,730.60 $70,755.75
7 $70,755.75 $6,000.00 3.00% 4.61% $2,122.67 $0.00 $72,878.42 $7,075.58 $85,954.00
8 $85,954.00 $6,000.00 3.00% 4.96% $2,578.62 $0.00 $88,532.62 $8,595.40 $103,128.02
9 $103,128.02 $6,000.00 3.00% 5.33% $3,093.84 $0.00 $106,221.86 $10,312.80 $122,534.66
10 $122,534.66 $6,000.00 3.00% 5.74% $3,676.04 $0.00 $126,210.70 $12,253.47 $144,464.17
11 $144,464.17 $6,000.00 3.00% 6.19% $4,333.93 $0.00 $148,798.09 $14,446.42 $169,244.51
12 $169,244.51 $6,000.00 3.00% 6.68% $5,077.34 $0.00 $174,321.85 $16,924.45 $197,246.30
13 $197,246.30 $6,000.00 3.00% 7.22% $5,917.39 $0.00 $203,163.69 $19,724.63 $228,888.32
14 $228,888.32 $6,000.00 3.00% 7.80% $6,866.65 $0.00 $235,754.97 $22,888.83 $264,643.80
15 $264,643.80 $6,000.00 3.00% 8.45% $7,939.31 $0.00 $272,583.11 $26,464.38 $305,047.49
16 $305,047.49 $6,000.00 3.00% 9.15% $9,151.42 $0.00 $314,198.92 $30,504.75 $350,703.66
17 $350,703.66 $6,000.00 3.00% 9.93% $10,521.11 $0.00 $361,224.77 $35,070.37 $402,295.14
18 $402,295.14 $6,000.00 3.00% 10.78% $12,068.85 $0.00 $414,363.99 $40,229.51 $460,593.51
19 $460,593.51 $6,000.00 3.00% 11.71% $13,817.81 $0.00 $474,411.31 $46,059.35 $526,470.66
20 $526,470.66 $6,000.00 3.00% 12.74% $15,794.12 $0.00 $542,264.78 $52,647.07 $600,911.85
21 $600,911.85 $6,000.00 3.00% 13.87% $18,027.36 $0.00 $618,939.21 $60,091.19 $685,030.39
22 $685,030.39 $6,000.00 3.00% 15.11% $20,550.91 $0.00 $705,581.30 $68,503.04 $780,084.34
23 $780,084.34 $6,000.00 3.00% 16.48% $23,402.53 $0.00 $803,486.87 $78,008.43 $887,495.31
24 $887,495.31 $6,000.00 3.00% 17.99% $26,624.86 $0.00 $914,120.17 $88,749.53 $1,008,869.70
25 $1,008,869.70 $6,000.00 3.00% 19.65% $30,266.09 $0.00 $1,039,135.79 $100,886.97

$1,146,022.76

Assumptions made below .. 

 

Annual Contribution $6,000.00
Starting Pricipal $10,000.00
Dividend Tax Rate 0.00%
Dividend Yield 3.00%
Expected Share Price Appreciation 10.00%
Expected Dividend Increase 10.00%
Dividend Reinvestment TRUE
Super Rashmika Mandanna GIF - Super RashmikaMandanna Wow ...
Link to comment
Share on other sites

14 minutes ago, papampasivadu said:

Bro....3% annual yield plus 10% appreciation...and that too consistently year after year for 25 yrs? I don't think any publicly traded fund has achieved this so far...

If you know something we don't know...please, oka seperate thread esi aa knowledge share cheyyi bro...

These are just for calculations. My initial thought was same as you. But I did realize there are stocks/etfs that have achieved this. However It’s easy to look back and make these calculations. Difficulty is finding such stocks now.

also it may not be consistent growth of 10% every year but an average. I am sure there are plenty of div based stocks/etfs that have easily doubled in 5+ yrs. Currently doing analysis. Will start a thread soon.

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...