Jump to content

Lol Australia...


solman

Recommended Posts

  Australia 2nd innings R M B 4s 6s SR
View dismissal JA Burns c †de Kock b Abbott 0 3 4 0 0 0.00
View dismissal DA Warner b Abbott 45 99 78 4 0 57.69
View dismissal UT Khawaja c †de Kock b Abbott 64 171 121 9 0 52.89
View dismissal SPD Smith* c †de Kock b Rabada 31 150 82 5 0 37.80
View dismissal AC Voges c Duminy b Abbott 2 26 17 0 0 11.76
View dismissal CJ Ferguson c Elgar b Rabada 1 14 11 0 0 9.09
View dismissal PM Nevill c Duminy b Rabada 6 22 16 0 0 37.50
View dismissal JM Mennie lbw b Rabada 0 4 2 0 0 0.00
View dismissal MA Starc c †de Kock b Abbott 0 20 13 0 0 0.00
  JR Hazlewood not out 6 20 14 1 0 42.85
View dismissal NM Lyon c Philander b Abbott 4 8 4 1 0 100.00
  Extras (lb 1, nb 1) 2          
  Total (all out; 60.1 overs) 161 (2.67 runs per over)

 

  Bowling O M R W Econ 0s 4s 6s  
View wickets KJ Abbott 23.1 3 77 6 3.32 105 9 0  
  VD Philander 16 6 31 0 1.93 82 4 0 (1nb)
  JP Duminy 1 0 8 0 8.00 4 2 0  
View wickets K Rabada 17 5 34 4 2.00 84 3 0  
  KA Maharaj 3 0 10 0 3.33 14 2 0
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...