Jump to content

IPL 2017


Kool_SRG

Recommended Posts

 

Points Table

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Kolkata Knight Riders 9 7 2 0 0 14 +1.223 1537/165.4 1435/178.1
Mumbai Indians 8 6 2 0 0 12 +0.514 1343/152.2 1327/159.5
Sunrisers Hyderabad 9 5 3 0 1 11 +0.588 1393/155.3 1328/158.4
Rising Pune Supergiant 8 4 4 0 0 8 -0.666 1311/159.5 1376/155.1
Gujarat Lions 8 3 5 0 0 6 -0.360 1343/150.1 1394/149.5
Kings XI Punjab 8 3 5 0 0 6 -0.448 1342/153.3 1397/152.0
Royal Challengers Bangalore 9 2 6 0 1 5 -1.401 1149/160.0 1263/147.1
Delhi Daredevils 7 2 5 0 0 4 +0.514 1167/140.0 1065/136.1
Link to comment
Share on other sites

Bhuvi, rashid khan, williamson so far very consistent :) ofcourse ever dependable warner there :) 

to be able to beat kkr r mi, everybody must click collectively, asale vallu red hot form lo unnaru ;)

Link to comment
Share on other sites

6 hours ago, Kool_SRG said:
 

Points Table

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Kolkata Knight Riders 9 7 2 0 0 14 +1.223 1537/165.4 1435/178.1
Mumbai Indians 8 6 2 0 0 12 +0.514 1343/152.2 1327/159.5
Sunrisers Hyderabad 9 5 3 0 1 11 +0.588 1393/155.3 1328/158.4
Rising Pune Supergiant 8 4 4 0 0 8 -0.666 1311/159.5 1376/155.1
Gujarat Lions 8 3 5 0 0 6 -0.360 1343/150.1 1394/149.5
Kings XI Punjab 8 3 5 0 0 6 -0.448 1342/153.3 1397/152.0
Royal Challengers Bangalore 9 2 6 0 1 5 -1.401 1149/160.0 1263/147.1
Delhi Daredevils 7 2 5 0 0 4 +0.514 1167/140.0 1065/136.1

DD will rue their loss vs rb, kkr very badly by the end of group stages, easy ga win aye games ni loose ayaru

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...