Jump to content

IPL Fantasy 2017...


mtkr

Recommended Posts

4 minutes ago, argadorn said:

dhoni laga antavu ....last ki strike arte 100 chesi pothadu ...

yes..proof of that is t20 finals ....below scorecard

  England innings (20 overs maximum) R M B 4s 6s SR
View dismissal JJ Roy b Badree 0 1 2 0 0 0.00
View dismissal AD Hales c Badree b Russell 1 6 3 0 0 33.33
View dismissal JE Root c Benn b Brathwaite 54 62 36 7 0 150.00
View dismissal EJG Morgan* c Gayle b Badree 5 9 12 1 0 41.66
View dismissal JC Buttler c Bravo b Brathwaite 36 29 22 1 3 163.63
View dismissal BA Stokes c Simmons b Bravo 13 12 8 1 0 162.50
View dismissal MM Ali c †Ramdin b Bravo 0 2 2 0 0 0.00
  CJ Jordan not out 12 31 13 1 0 92.30
View dismissal DJ Willey c Charles b Brathwaite 21 16 14 1 2 150.00
View dismissal LE Plunkett c Badree b Bravo 4 4 4 0 0 100.00
  AU Rashid not out 4 6 4 0 0 100.00
  Extras (lb 4, w 1) 5          
  Total (9 wickets; 20 overs) 155 (7.75 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets S Badree 4 1 16 2 4.00 14 2 0  
View wicket AD Russell 4 0 21 1 5.25 12 2 0  
  SJ Benn 3 0 40 0 13.33 3 3 3  
View wickets DJ Bravo 4 0 37 3 9.25 8 2 2  
View wickets CR Brathwaite 4 0 23 3 5.75 8 1 0 (1w)
  DJG Sammy 1 0 14 0 14.00 0 2 0  
  West Indies innings (target: 156 runs from 20 overs) R M B 4s 6s SR
View dismissal J Charles c Stokes b Root 1 4 7 0 0 14.28
View dismissal CH Gayle c Stokes b Root 4 8 2 1 0 200.00
  MN Samuels not out 85 92 66 9 2 128.78
View dismissal LMP Simmons lbw b Willey 0 5 1 0 0 0.00
View dismissal DJ Bravo c Root b Rashid 25 53 27 1 1 92.59
View dismissal AD Russell c Stokes b Willey 1 7 3 0 0 33.33
View dismissal DJG Sammy* c Hales b Willey 2 3 2 0 0 100.00
  CR Brathwaite not out 34 23 10 1 4 340.00
  Extras (lb 3, w 6) 9          
  Total (6 wickets; 19.4 overs) 161 (8.18 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets DJ Willey 4 0 20 3 5.00 13 1 0 (2w)
View wickets JE Root 1 0 9 2 9.00 3 2 0  
  CJ Jordan 4 0 36 0 9.00 5 5 0 (1w)
  LE Plunkett 4 0 29 0 7.25 12 2 2 (1w)
View wicket AU Rashid 4 0 23 1 5.75 6 0 1  
  BA Stokes 2.4 0 41 0 15.37 3 2 4 (2w)

 

Link to comment
Share on other sites

30 minutes ago, CricPokChic said:

marlon samuels-WI vadu

 

9 minutes ago, argadorn said:

dhoni laga antavu ....last ki strike arte 100 chesi pothadu ...

70:30 chance player adithey ok lekapothey transfer waste

Link to comment
Share on other sites

6 minutes ago, CricPokChic said:

yes..proof of that is t20 finals ....below scorecard

  England innings (20 overs maximum) R M B 4s 6s SR
View dismissal JJ Roy b Badree 0 1 2 0 0 0.00
View dismissal AD Hales c Badree b Russell 1 6 3 0 0 33.33
View dismissal JE Root c Benn b Brathwaite 54 62 36 7 0 150.00
View dismissal EJG Morgan* c Gayle b Badree 5 9 12 1 0 41.66
View dismissal JC Buttler c Bravo b Brathwaite 36 29 22 1 3 163.63
View dismissal BA Stokes c Simmons b Bravo 13 12 8 1 0 162.50
View dismissal MM Ali c †Ramdin b Bravo 0 2 2 0 0 0.00
  CJ Jordan not out 12 31 13 1 0 92.30
View dismissal DJ Willey c Charles b Brathwaite 21 16 14 1 2 150.00
View dismissal LE Plunkett c Badree b Bravo 4 4 4 0 0 100.00
  AU Rashid not out 4 6 4 0 0 100.00
  Extras (lb 4, w 1) 5          
  Total (9 wickets; 20 overs) 155 (7.75 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets S Badree 4 1 16 2 4.00 14 2 0  
View wicket AD Russell 4 0 21 1 5.25 12 2 0  
  SJ Benn 3 0 40 0 13.33 3 3 3  
View wickets DJ Bravo 4 0 37 3 9.25 8 2 2  
View wickets CR Brathwaite 4 0 23 3 5.75 8 1 0 (1w)
  DJG Sammy 1 0 14 0 14.00 0 2 0  
  West Indies innings (target: 156 runs from 20 overs) R M B 4s 6s SR
View dismissal J Charles c Stokes b Root 1 4 7 0 0 14.28
View dismissal CH Gayle c Stokes b Root 4 8 2 1 0 200.00
  MN Samuels not out 85 92 66 9 2 128.78
View dismissal LMP Simmons lbw b Willey 0 5 1 0 0 0.00
View dismissal DJ Bravo c Root b Rashid 25 53 27 1 1 92.59
View dismissal AD Russell c Stokes b Willey 1 7 3 0 0 33.33
View dismissal DJG Sammy* c Hales b Willey 2 3 2 0 0 100.00
  CR Brathwaite not out 34 23 10 1 4 340.00
  Extras (lb 3, w 6) 9          
  Total (6 wickets; 19.4 overs) 161 (8.18 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets DJ Willey 4 0 20 3 5.00 13 1 0 (2w)
View wickets JE Root 1 0 9 2 9.00 3 2 0  
  CJ Jordan 4 0 36 0 9.00 5 5 0 (1w)
  LE Plunkett 4 0 29 0 7.25 12 2 2 (1w)
View wicket AU Rashid 4 0 23 1 5.75 6 0 1  
  BA Stokes 2.4 0 41 0 15.37 3 2 4 (2w)

 

Braithwaite leka pothey chala difficult win avvadam

Link to comment
Share on other sites

3 minutes ago, alpachinao said:

 

70:30 chance player adithey ok lekapothey transfer waste

vadu ade lopu peditene better bhayya...vadu click ayite repu malli andaru techestaru next delhi matches ki appudu pettina no use....paiki vellali ante risk cheyyali .....

Link to comment
Share on other sites

Mohammed Siraj to Pant, OUT, gone! The previous ball was slower, this one is quick and full. Looked to bring his bat down and flick, the ball was too quick for him. Hit his front boot and cannoned into the stumps

 

RR Pant b Mohammed Siraj 34 (20b 4x4 1x6) SR: 170.00

Link to comment
Share on other sites

25 minutes ago, Bhai said:

Mohammed Siraj to Pant, OUT, gone! The previous ball was slower, this one is quick and full. Looked to bring his bat down and flick, the ball was too quick for him. Hit his front boot and cannoned into the stumps

 

RR Pant b Mohammed Siraj 34 (20b 4x4 1x6) SR: 170.00

edhi okatay veyataniki emaina reason undha...

Link to comment
Share on other sites

Just now, argadorn said:

samuels baga adadu natho ...lost money because of him ...stupid DD team ...

Aah mathews ni entuku teesukuntaro artham kaadu ee DD...

Link to comment
Share on other sites

7 minutes ago, argadorn said:

samuels baga adadu natho ...lost money because of him ...stupid DD team ...

toss chudakunda enduku teeskunnav vaadini?

Link to comment
Share on other sites

1 minute ago, dalapathi said:

toss chudakunda enduku teeskunnav vaadini?

naku enko league undhi dantlo dream 11 playing ....ninanne pick cheyali ...all teams nunchi untaru for 2 weeks we should not mess up ...as dd has more players i picked samuels...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...