Jump to content

Poor sales, Camry in list


kakatiya

Recommended Posts

Rank
Worst-Selling Vehicle 
By Percentage Decline 
(Minimum 2500 Sales)
%
Change
Jan.
2017
Jan.
2016
#1 Jeep Compass -49.5% 3,164 6,271
#2 Hyundai Sonata -48.1% 7,894 15,209
#3 Jeep Patriot -45.2% 4,700 8,584
#4 Chevrolet Malibu -43.2% 8,377 14,746
#5 Dodge Challenger -40.1% 3,393 5,661
#6 Chevrolet Impala -39.9% 5,972 9,942
#7 Nissan Frontier -39.4% 3,857 6,363
#8 Chevrolet Camaro -35.4% 3,588 5,551
#9 Toyota Sienna -33.7% 7,285 10,992
#10 Ford Mustang -33.4% 5,046 7,580
#11 Toyota Avalon -30.4% 2,503 3,597
#12 GMC Terrain -29.4% 6,241 8,835
#13 Buick Enclave -27.1% 2,692 3,692
#14 Ford Focus -26.2% 9,577 12,977
#15 Jeep Cherokee -25.2% 12,551 16,783
#16 Toyota Camry -24.3% 20,313 26,848
#17 Ford Fusion -21.9% 15,515 19,877
#18 Dodge Durango -21.6% 4,707 6,001
#19 Nissan Murano -20.9% 4,363 5,516
#20 Lexus RX -20.6%
Link to comment
Share on other sites

sienna and camry deserve a spot in that list, they are long in tooth and boring.

really not innovative anymore, not class leading mileage and lacking emotion (pls no emotion like lexus thats fugly)

Link to comment
Share on other sites

1 hour ago, kakatiya said:
Rank
Worst-Selling Vehicle 
By Percentage Decline 
(Minimum 2500 Sales)
%
Change
Jan.
2017
Jan.
2016
#1 Jeep Compass -49.5% 3,164 6,271
#2 Hyundai Sonata -48.1% 7,894 15,209
#3 Jeep Patriot -45.2% 4,700 8,584
#4 Chevrolet Malibu -43.2% 8,377 14,746
#5 Dodge Challenger -40.1% 3,393 5,661
#6 Chevrolet Impala -39.9% 5,972 9,942
#7 Nissan Frontier -39.4% 3,857 6,363
#8 Chevrolet Camaro -35.4% 3,588 5,551
#9 Toyota Sienna -33.7% 7,285 10,992
#10 Ford Mustang -33.4% 5,046 7,580
#11 Toyota Avalon -30.4% 2,503 3,597
#12 GMC Terrain -29.4% 6,241 8,835
#13 Buick Enclave -27.1% 2,692 3,692
#14 Ford Focus -26.2% 9,577 12,977
#15 Jeep Cherokee -25.2% 12,551 16,783
#16 Toyota Camry -24.3% 20,313 26,848
#17 Ford Fusion -21.9% 15,515 19,877
#18 Dodge Durango -21.6% 4,707 6,001
#19 Nissan Murano -20.9% 4,363 5,516
#20 Lexus RX -20.6%

tatha ilage immigration policies continue cheste unna market kuda potadi camry di  @3$%

Link to comment
Share on other sites

15 hours ago, Batman_fan said:

ikada sales padipote verevi peragali kada.

Sales periginavi kuda veyandi

Toyota Camry still leading in number of car sales

 

Toyota still highest by volume

 

Ford highest by brand

Link to comment
Share on other sites

Chrysler sales dropped badly

 

Because they decided to sell few fleet cars, like enterprise and Hertz.

 

Selling the cars to rental company is hurting their regular car sales.

Link to comment
Share on other sites

4 minutes ago, kakatiya said:

Chrysler sales dropped badly

 

Because they decided to sell few fleet cars, like enterprise and Hertz.

 

Selling the cars to rental company is hurting their regular car sales.

auto recession in making aa ?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...