Jump to content

Democracy index


LordOfMud

Recommended Posts

Democracy index by regime type

The Economist Intelligence Unit (EIU) is the research and analysis division of The Economist Group and the world leader in global business intelligence. Created in 1946, we have 70 years’ experience in helping businesses, financial firms and governments to understand how the world is changing and how that creates opportunities.

The four category indices

  1. "Whether national elections are free and fair";
  2. "The security of voters";
  3. "The influence of foreign powers on government";
  4. "The capability of the civil servants to implement policies".
Democracy Index 2016
Rank Country Score Electoral process
and pluralism
Functioning of
government
Political
participation
Political
culture
Civil
liberties
Category
1 21px-Flag_of_Norway.svg.png Norway 9.93 10.00 9.64 10.00 10.00 10.00 Full democracy
2 21px-Flag_of_Iceland.svg.png Iceland 9.50 10.00 8.93 8.89 10.00 9.71 Full democracy
3 23px-Flag_of_Sweden.svg.png Sweden 9.39 9.58 9.64 8.33 10.00 9.41 Full democracy
4 23px-Flag_of_New_Zealand.svg.png New Zealand 9.26 10.00 9.29 8.89 8.13 10.00 Full democracy
5 20px-Flag_of_Denmark.svg.png Denmark 9.20 9.58 9.29 8.33 9.38 9.41 Full democracy
6 23px-Flag_of_Canada.svg.png Canada 9.15 9.58 9.64 7.78 8.75 10.00 Full democracy
7 23px-Flag_of_Ireland.svg.png Ireland 9.15 9.58 7.86 8.33 10.00 10.00 Full democracy
8 16px-Flag_of_Switzerland.svg.png  Switzerland 9.09 9.58 9.29 7.78 9.38 9.41 Full democracy
9 23px-Flag_of_Finland.svg.png Finland 9.03 10.00 8.93 7.78 8.75 9.71 Full democracy
10 23px-Flag_of_Australia.svg.png Australia 9.01 9.58 8.93 7.78 8.75 10.00 Full democracy
       
20 23px-Flag_of_Japan.svg.png Japan 7.99 8.75 8.21 6.67 7.50 8.82 Flawed democracy
21 23px-Flag_of_the_United_States.svg.png United States 7.98 9.17 7.14 7.22 8.13 8.24 Flawed democracy
21 23px-Flag_of_Italy.svg.png Italy 7.98 9.58 6.43 7.22 8.13 8.53 Flawed democracy
23 23px-Flag_of_Cape_Verde.svg.png Cape Verde 7.94 9.17 7.86 6.67 6.88 9.12 Flawed democracy
24 23px-Flag_of_France.svg.png France 7.92 9.58 7.14 7.78 6.25 8.82 Flawed democracy
         
       
32 23px-Flag_of_India.svg.png India 7.81 9.58 7.50 7.22 5.63 9.12 Flawed democracy
         
         
Link to comment
Share on other sites

16 minutes ago, vendetta said:

Mana india USA daridapullo undenti

mana India stats tappankuntunna

USA #21 Flawed democracy (as per today's news, it can go down few numbers)

India #32 Flawed democracy

EIU 70 years’ experience

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...