Jump to content

63.60 against the $


LordOfMud

Recommended Posts

Rupee Surges To Two-Year High

The rupee has been one of the best performing currencies in the world, surging over 6 per cent year to date against the US dollar. Apart from strong foreign inflows into the domestic capital markets, falling current account deficit and prospects of higher economic growth has also boosted the rupee.

Link to comment
Share on other sites

USD to INR forecast by month.

Year Month Open Max Мin Close Aver ChgMon,% TotalChg,%
2017 August 64.18 64.25 62.35 63.30 63.52 -1.37% -1.37%
2017 September 63.30 63.48 61.60 62.54 62.73 -1.20% -2.56%
2017 October 62.54 63.05 61.19 62.12 62.23 -0.67% -3.21%
2017 November 62.12 63.16 61.30 62.23 62.20 0.18% -3.04%
2017 December 62.23 63.40 61.52 62.46 62.40 0.37% -2.68%
2018 January 62.46 62.83 60.97 61.90 62.04 -0.90% -3.55%
2018 February 61.90 61.90 59.75 60.66 61.05 -2.00% -5.48%
2018 March 60.66 60.84 59.04 59.94 60.12 -1.19% -6.61%
2018 April 59.94 60.43 58.65 59.54 59.64 -0.67% -7.23%
2018 May 59.54 59.86 58.10 58.98 59.12 -0.94% -8.10%
2018 June 58.98 61.06 58.98 60.16 59.80 2.00% -6.26%
2018 July 60.16 61.18 59.38 60.28 60.25 0.20% -6.08%
2018 August 60.28 60.80 59.00 59.90 60.00 -0.63% -6.67%
2018 September 59.90 61.10 59.30 60.20 60.13 0.50% -6.20%
2018 October 60.20 60.32 58.54 59.43 59.62 -1.28% -7.40%
2018 November 59.43 60.59 58.79 59.69 59.63 0.44% -7.00%
2018 December 59.69 61.30 59.48 60.39 60.22 1.17% -5.91%
2019 January 60.39 61.45 59.63 60.54 60.50 0.25% -5.67%
2019 February 60.54 60.54 58.44 59.33 59.71 -2.00% -7.56%
2019 March 59.33 60.51 58.73 59.62 59.55 0.49% -7.11%
2019 April 59.62 61.72 59.62 60.81 60.44 2.00% -5.25%
2019 May 60.81 61.49 59.67 60.58 60.64 -0.38% -5.61%
2019 June 60.58 62.46 60.58 61.54 61.29 1.58% -4.11%
2019 July 61.54 62.37 60.53 61.45 61.47 -0.15% -4.25%
2019 August 61.45 61.53 59.71 60.62 60.83 -1.35% -5.55%
Link to comment
Share on other sites

famers ki gittu batu dhara ivamanu...  aa tarwata dollar ki rupee tho comparision meda focus petochui.. vedi veshala valla aa exports and imports kuda dengi poye la unai..

Link to comment
Share on other sites

35 minutes ago, psycopk said:

famers ki gittu batu dhara ivamanu...  aa tarwata dollar ki rupee tho comparision meda focus petochui.. vedi veshala valla aa exports and imports kuda dengi poye la unai..

Indian IT companies ki pedda bokka Rupee Strong ite.

Link to comment
Share on other sites

4 hours ago, psycopk said:

famers ki gittu batu dhara ivamanu...  aa tarwata dollar ki rupee tho comparision meda focus petochui.. vedi veshala valla aa exports and imports kuda dengi poye la unai..

evanni cheyalante mana mudda pappu PM avvalsinde...

 

Link to comment
Share on other sites

On 8/2/2017 at 3:32 PM, psycopk said:

famers ki gittu batu dhara ivamanu...  aa tarwata dollar ki rupee tho comparision meda focus petochui.. vedi veshala valla aa exports and imports kuda dengi poye la unai..

amaravathi lo farmers ki baaga vachhindi ga gittubaatu dhara

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...