Jump to content

Bitcoin discussions and knowledge share


jbunny007

Recommended Posts

BITHUMB

$4,000,372,900 USD 
274,841 BTC

total exchange/per day with 12 coins listed..

when NEO lists there..it goes to the moon..

# Currency Pair Volume (24h) Price Volume (%) Updated
1 RippleRipple XRP/KRW $2,064,670,000 $2.37 51.61% Recently
2 QtumQtum QTUM/KRW $484,223,000 $62.79 12.10% Recently
3 Bitcoin CashBitcoin Cash BCH/KRW $389,639,000 $3,391.00 9.74% Recently
4 BitcoinBitcoin BTC/KRW $344,052,000 $18,050.10 8.60% Recently
5 EOSEOS EOS/KRW $264,884,000 $10.24 6.62% Recently
6 EthereumEthereum ETH/KRW $114,535,000 $917.99 2.86% Recently
7 ZcashZcash ZEC/KRW $90,739,700 $660.79 2.27% Recently
8 Bitcoin GoldBitcoin Gold BTG/KRW $61,158,200 $307.56 1.53% Recently
9 Ethereum ClassicEthereum Classic ETC/KRW $56,519,500 $34.28 1.41% Recently
10 LitecoinLitecoin LTC/KRW $51,147,800 $302.64 1.28% Recently
11 MoneroMonero XMR/KRW $46,538,000 $447.11 1.16% Recently
12 DashDash DASH/KRW $32,266,700 $1,353.03 0.81% Recently
 
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...