Jump to content

*****IPL 2018 CSK CHAMPS*****


Kool_SRG

Recommended Posts

  • Replies 1.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • Kool_SRG

    910

  • Spartan

    69

  • perugu_vada

    65

  • Ara_Tenkai

    49

Indian Premier League

TEAM M W L T N/R PT NRR FOR AGAINST
1628333.png&h=50&w=50Sunrisers Hyderabad 12 9 3 0 0 18 0.400 1854/233.3 1802/239.0
2335974.png&h=50&w=50Chennai Super Kings 12 8 4 0 0 16 0.383 2201/236.2 2118/237.1
3335971.png&h=50&w=50Kolkata Knight Riders 13 7 6 0 0 14 -0.096 2189/245.3 2253/250.0
4335977.png&h=50&w=50Rajasthan Royals 13 6 7 0 0 12 -0.399 1966/235.3 2006/229.2
5335973.png&h=50&w=50Kings XI Punjab 12 6 6 0 0 12 -0.518 1874/228.4 1914/219.4
6335978.png&h=50&w=50Mumbai Indians 12 5 7 0 0 10 0.405 2031/238.4 1925/237.3
7335970.png&h=50&w=50Royal Challengers Bangalore 12 5 7 0 0 10 0.218 1970/224.4 2015/235.4
8335975.png&h=50&w=50Delhi Daredevils 12 3 9 0 0 6 -0.478 1961/218.0 2013/212.3
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...