Jump to content

******** WI vs IND & Pak Vs NZ 2018 ********


JANASENA

Recommended Posts

1 minute ago, perugu_vada said:
Year Mat Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
2004 3 3 1 0 0 1 12 19 9.50 135.71 4 2
2005 27 24 6 2 3 1 183* 895 49.72 103.11 19 6
2006 29 26 6 0 7 0 96 821 41.05 92.98 33 3
2007 37 33 8 1 7 3 139* 1103 44.12 89.60 31 18
2008 29 26 7 1 8 0 109* 1097 57.74 82.30 38 11
2009 29 24 7 2 9 0 124 1198 70.47 85.57 26 11
2010 18 17 4 1 3 1 101* 600 46.15 78.95 19 4
2011 24 22 9 0 6 0 91* 764 58.77 89.88 17 6
2012 16 14 6 1 3 0 113* 524 65.50 87.63 12 5
2013 26 20 8 1 5 1 139* 753 62.75 96.05 21 13
2014 12 10 2 0 5 0 79* 418 52.25 92.07 7 6
2015 20 17 3 0 4 0 92* 640 45.71 86.84 27 3
2016 13 10 0 0 1 1 80 278 27.80 80.12 13 4
2017 29 22 9 1 6 0 134 788 60.62 84.73 26 13
2018 18 12 2 0 0 1 42* 252 25.20 68.11 16 9
Overall (15) 330 280 78 10 67 9 183* 10150 50.25 87.81 309 114

 

 julayi-fans-ki-emotions-logic-undav-fanism-abhimanam-verri-tala.gif

Link to comment
Share on other sites

24 minutes ago, timmy said:
Year Mat Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
2004 3 3 1 0 0 1 12 19 9.50 135.71 4 2
2005 27 24 6 2 3 1 183* 895 49.72 103.11 19 6
2006 29 26 6 0 7 0 96 821 41.05 92.98 33 3
2007 37 33 8 1 7 3 139* 1103 44.12 89.60 31 18
2008 29 26 7 1 8 0 109* 1097 57.74 82.30 38 11
2009 29 24 7 2 9 0 124 1198 70.47 85.57 26 11
2010 18 17 4 1 3 1 101* 600 46.15 78.95 19 4
2011 24 22 9 0 6 0 91* 764 58.77 89.88 17 6
2012 16 14 6 1 3 0 113* 524 65.50 87.63 12 5
2013 26 20 8 1 5 1 139* 753 62.75 96.05 21 13
2014 12 10 2 0 5 0 79* 418 52.25 92.07 7 6
2015 20 17 3 0 4 0 92* 640 45.71 86.84 27 3
2016 13 10 0 0 1 1 80 278 27.80 80.12 13 4
2017 29 22 9 1 6 0 134 788 60.62 84.73 26 13
2018 18 12 2 0 0 1 42* 252 25.20 68.11 16 9
Overall (15) 330 280 78 10 67 9 183* 10150 50.25 87.81 309 114

 

 julayi-fans-ki-emotions-logic-undav-fanism-abhimanam-verri-tala.gif

2016 nunche he is out of form, ‘17 lo 1 100 and few not outs valla antha avg kani, he is carrying lean patch since some time now ;) 

Link to comment
Share on other sites

1 hour ago, perugu_vada said:

2016 nunche he is out of form, ‘17 lo 1 100 and few not outs valla antha avg kani, he is carrying lean patch since some time now ;) 

Still we want MSD in the team ani anthunaa cult fans julayi-fans-ki-emotions-logic-undav-fanism-abhimanam-verri-tala.gif

Link to comment
Share on other sites

39.5   6

Paul to Sharma, SIX runs, full just outside off, and smacked over Paul's head! Rohit clears his front leg, swings through the ball's line, and it's in the stands! Goes past Sachin as the second-most prolific six-hitting for India in ODIs

 

yourock

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...