Jump to content

AUSTRALIA TOUR OF INDIA 2019 - IND vs AUS- 2 T20I & 5 ODIs.


Kool_SRG

Recommended Posts

kohli gadu brathikipoyadu vayya.. I feel vijay gadini inko over 40th over lopala veyisthe ayipoyedi.. stoinis gadu 3 balls lo complete chestadu anukunna... lafoot gadu.... he would be a hero and a MOM today

Link to comment
Share on other sites

Just now, Ram30 said:

kinda paina oopu india team thopu

ee lekkana world cup kuda manade

 

ind pitches ki eng pitches comparision ledu... thokki padestaru manalni...

Link to comment
Share on other sites

Just now, Ram30 said:

kinda paina oopu india team thopu

ee lekkana world cup kuda manade

 

antoddu.. Eng pitches.. lack of good 4th and 5th bowler.. middle order bokka.. opening bokka.. top kooda bokkey..

Link to comment
Share on other sites

Just now, Ara_Tenkai said:

kohli gadu brathikipoyadu vayya.. I feel vijay gadini inko over 40th over lopala veyisthe ayipoyedi.. stoinis gadu 3 balls lo complete chestadu anukunna... lafoot gadu.... he would be a hero and a MOM today

Baa Vijay Shankar gadu kuda cricketer ye kada baa m@g1xMeeru andaru ee Aus team ni yekkuva imagine cheskuntunnaru baa CITI_c$y

Link to comment
Share on other sites

1 minute ago, Sucker said:

Baa Vijay Shankar gadu kuda cricketer ye kada baa m@g1xMeeru andaru ee Aus team ni yekkuva imagine cheskuntunnaru baa CITI_c$y

ya but medium pacers bowlers ye kadu ani na feeling... edo middle overs lo fillers anthe vallu...peddaga serious teesukovaddu vallani...

Link to comment
Share on other sites

3 minutes ago, Ara_Tenkai said:

kohli gadu brathikipoyadu vayya.. I feel vijay gadini inko over 40th over lopala veyisthe ayipoyedi.. stoinis gadu 3 balls lo complete chestadu anukunna... lafoot gadu.... he would be a hero and a MOM today

no.. i think kohli is MoM

Link to comment
Share on other sites

10 minutes ago, timmy said:

"This was India's 500th ODI win! Congratulations team India."92.gif

Result summary
Team Span Mat Won Lost Tied NR %
Afghanistan 2009-2019 109 56 49 1 3 53.30
Africa XI 2005-2007 6 1 4 0 1 20.00
Asia XI 2005-2007 7 4 2 0 1 66.66
Australia 1971-2019 924 558 323 9 34 63.20
Bangladesh 1986-2019 358 118 233 0 7 33.61
Bermuda 2006-2009 35 7 28 0 0 20.00
Canada 1979-2014 77 17 58 0 2 22.66
East Africa 1975-1975 3 0 3 0 0 0.00
England 1971-2019 726 362 330 8 26 52.28
Hong Kong 2004-2018 26 9 16 0 1 36.00
ICC World XI 2005-2005 4 1 3 0 0 25.00
India 1974-2019 963 500 414 9 40 54.65
Ireland 2006-2019 142 62 69 3 8 47.38
Kenya 1996-2014 154 42 107 0 5 28.18
Namibia 2003-2003 6 0 6 0 0 0.00
Nepal 2018-2019 6 3 3 0 0 50.00
Netherlands 1996-2018 78 29 45 1 3 39.33
New Zealand 1973-2019 758 342 370 6 40 48.05
Pakistan 1973-2019 907 479 401 8 19 54.39
Papua New Guinea 2014-2018 18 6 12 0 0 33.33
Scotland 1999-2018 106 38 61 1 6 38.50
South Africa 1991-2019 606 374 210 6 16 63.89
Sri Lanka 1975-2019 832 379 411 5 37 47.98
United Arab Emirates 1994-2019 49 14 35 0 0 28.57
United States of America 2004-2004 2 0 2 0 0 0.00
West Indies 1973-2019 793 390 365 10 28 51.63
Zimbabwe 1983-2018 517 134 365 7 11 27.17
  • Upvote 1
Link to comment
Share on other sites

4 minutes ago, MRI said:
Result summary
Team Span Mat Won Lost Tied NR %
Afghanistan 2009-2019 109 56 49 1 3 53.30
Africa XI 2005-2007 6 1 4 0 1 20.00
Asia XI 2005-2007 7 4 2 0 1 66.66
Australia 1971-2019 924 558 323 9 34 63.20
Bangladesh 1986-2019 358 118 233 0 7 33.61
Bermuda 2006-2009 35 7 28 0 0 20.00
Canada 1979-2014 77 17 58 0 2 22.66
East Africa 1975-1975 3 0 3 0 0 0.00
England 1971-2019 726 362 330 8 26 52.28
Hong Kong 2004-2018 26 9 16 0 1 36.00
ICC World XI 2005-2005 4 1 3 0 0 25.00
India 1974-2019 963 500 414 9 40 54.65
Ireland 2006-2019 142 62 69 3 8 47.38
Kenya 1996-2014 154 42 107 0 5 28.18
Namibia 2003-2003 6 0 6 0 0 0.00
Nepal 2018-2019 6 3 3 0 0 50.00
Netherlands 1996-2018 78 29 45 1 3 39.33
New Zealand 1973-2019 758 342 370 6 40 48.05
Pakistan 1973-2019 907 479 401 8 19 54.39
Papua New Guinea 2014-2018 18 6 12 0 0 33.33
Scotland 1999-2018 106 38 61 1 6 38.50
South Africa 1991-2019 606 374 210 6 16 63.89
Sri Lanka 1975-2019 832 379 411 5 37 47.98
United Arab Emirates 1994-2019 49 14 35 0 0 28.57
United States of America 2004-2004 2 0 2 0 0 0.00
West Indies 1973-2019 793 390 365 10 28 51.63
Zimbabwe 1983-2018 517 134 365 7 11 27.17

Good Post...

Maname 2nd unnam ga no of wins count lo... However winning % manadi antha thopu lo emi ledhu.... 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...