Jump to content

MSD greatest indian cricketer of all time


user789

MSD greatest indian cricketer of all time  

82 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

1 minute ago, Chinna84 said:

Valid point on Ganguly.


Ganguly completely changed the whole picture with his captaincy - Dhoni carried the legacy; no one would have carried like the way Dhoni did - Period !!

Yes...

Link to comment
Share on other sites

18 minutes ago, argadorn said:

dhoni poyaka kuda manamu gelusthamu cup thestahmu .... you mean gambir sehwag yuvraj were built by dhoni 

Gambhir flourished during Dhoni time

Sehwag Yuvraj were already old horses when Dhoni was at peak... especially Sehwag didn't do much to make Dhoni succesful

Dhoni groomed the current Indian talent like Kohli, Rohit, Dhawan and sustained even with average talent like Jadeja ... most of these new talents were inconsistent  unlike Sachin Dravid Sehwag etc. Also all the deluge of youngsters that need to be sorted out is not easy task, even Ganguly would have faltered

Link to comment
Share on other sites

42 minutes ago, user789 said:

I know its a team effort. But to make that team win WC is only posible with MSD and thats why he's the greatest.

LOL check MSD form in WC 2011 except Final..

 

Innings by innings list
Runs Mins BF 4s 6s SR Pos Dismissal Inns   Opposition Ground Start DateAscending  
DNB - - - - - - - 1   v Bangladesh Dhaka 19 Feb 2011 ODI # 3100
31 38 25 3 1 124.00 5 caught 1   v England Bengaluru 27 Feb 2011 ODI # 3110
34 68 50 2 0 68.00 6 lbw 2   v Ireland Bengaluru 6 Mar 2011 ODI # 3121
19* 56 40 2 0 47.50 7 not out 2   v Netherlands Delhi 9 Mar 2011 ODI # 3124
12* 37 21 0 0 57.14 6 not out 1   v South Africa Nagpur 12 Mar 2011 ODI # 3128
22 41 30 1 0 73.33 5 stumped 1   v West Indies Chennai 20 Mar 2011 ODI # 3141
7 19 8 1 0 87.50 6 caught 2   v Australia Ahmedabad 24 Mar 2011 ODI # 3143
25 64 42 2 0 59.52 6 lbw 1   v Pakistan Mohali 30 Mar 2011 ODI # 3147
91* 128 79 8 2 115.18 5 not out 2   v Sri Lanka Mumbai 2 Apr 2011 ODI # 3148
Link to comment
Share on other sites

gambhir the one who played very in the final match kept run rate under control ..... and against pakisthan also he played very good innings 

in T20 world cup also i think he made 50+ runs because of him we won that match 

Link to comment
Share on other sites

Just now, fasak_vachadu said:

gambhir the one who played very in the final match kept run rate under control ..... and against pakisthan also he played very good innings 

in T20 world cup also i think he made 50+ runs because of him we won that match 

Pakistan toh SF only Sehwag was in red hot touch and Sachin played steady innings gambhir was short one & raina played a useful hand at the end...

Link to comment
Share on other sites

yuvraj singh stats in wc 2011.

 

Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
TM Dilshan (SL) 9 9 1 500 144 62.50 551 90.74 2 2 0 61 4
SR Tendulkar (INDIA) 9 9 0 482 120 53.55 524 91.98 2 2 0 52 8
KC Sangakkara (SL) 9 8 3 465 111 93.00 555 83.78 1 3 0 44 5
IJL Trott (ENG) 7 7 0 422 92 60.28 522 80.84 0 5 0 28 0
WU Tharanga (SL) 9 9 2 395 133 56.42 472 83.68 2 1 0 52 2
G Gambhir (INDIA) 9 9 0 393 97 43.66 462 85.06 0 4 0 37 0
V Sehwag (INDIA) 8 8 0 380 175 47.50 310 122.58 1 1 1 49 7
Yuvraj Singh (INDIA) 9 8 4 362 113 90.50 420 86.19 1 4 1 39 3
AB de Villiers (SA) 5 5 1 353 134 88.25 326 108.28 2 1 0 31 7
AJ Strauss (ENG) 7 7 0 334 158 47.71 357 93.55 1 1 1 34 3
BJ Haddin (AUS) 7 6 0 332 88 55.33 421 78.85 0 4 0 40 5
LRPL Taylor (NZ) 8 6 1 324 131* 64.80 372 87.09 1 1 0 20 14
RN ten Doeschate (NL) 6 6 1 307 119 61.40 344 89.24 2 1 0 26 5

 

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Shahid Afridi (PAK) 8 8 74.3 4 270 21 5/16 12.85 3.62 21.2 2 2
Z Khan (INDIA) 9 9 81.3 4 394 21 3/20 18.76 4.83 23.2 0 0
TG Southee (NZ) 8 8 72.2 9 312 18 3/13 17.33 4.31 24.1 0 0
RJ Peterson (SA) 7 7 56.0 5 238 15 4/12 15.86 4.25 22.4 1 0
M Muralitharan (SL) 9 8 71.0 1 291 15 4/25 19.40 4.09 28.4 1 0
Yuvraj Singh (INDIA) 9 9 75.0 2 377 15 5/31 25.13 5.02 30.0 0 1
Imran Tahir (SA) 5 5 39.3 2 150 14 4/38 10.71 3.79 16.9 2 0
Umar Gul (PAK) 8 8 60.3 5 272 14 3/30 19.42 4.49 25.9 0 0
KAJ Roach (WI) 6 6 46.0 2 195 13 6/27 15.00 4.23 21.2 0 1
B Lee (AUS) 7 7 54.2 6 235 13 4/28 18.07 4.32 25.0 2 0
SL Malinga (SL) 7 6 48.4 0 270 13 6/38 20.76 5.54 22.4 0 1

 

without yuvraj in 2011 world cup it would have been tough even reaching to final

 

 

Link to comment
Share on other sites

2 hours ago, argadorn said:

i dont see match difference  dhoni 300 odis appudu enni runs cheshadu/// did he cross 10k ....  iddaru 3rd nd 4down paka pakaney vachey vallu ..... plus yuvraj fast ga aduthadu dhoni avg and strike rate maintain chetshadu ...  dhoni  is compared iwth likes of yuvraj antay ok ...  dhoni is in form of his life now ...aripoye deepaniki velugu ekuva ... 2017 nunchi 2018 varaku vadu ata chustahy telustahundhi 

M S Dhoni (India) - ODI Cricket
 
Performance Analysis by Batting Position
Position Inns NO 100s 50s 0s HS   Runs Avg S/R Ca St
Opening 2 0 0 1 0 96 98 49.00 86.73 2 0
3 16 4 2 6 1 183* 993 82.75 99.70 13 8
4 30 6 1 12 1 109* 1358 56.58 92.82 30 17
5 79 20 4 18 2 134 3079 52.19 86.39 70 23
6 126 39 1 29 2 139* 4031 46.33 83.23 101 43
7 33 13 2 5 4 139* 890 44.50 95.60 39 15
8 3 0 0 0 0 20 51 17.00 62.20 2 0
Overall 289 82 10 71 10 183* 10500 50.72 87.56 313 120
Link to comment
Share on other sites

1 minute ago, Chinna84 said:

If VS is a 3D player, MSD is 6D Player (Batting, Bowling(used to sometimes), Fielding, Wicket-Keeping, Captaining, Adhoc-Umpire)  : [email protected]

 

so MSD bl@st !!

you naughty boy copy cat e statement/comment ninna crickinfo vesaru 

  • Haha 1
Link to comment
Share on other sites

4 hours ago, Ara_Tenkai said:

350 ODI matches lo sudi unda bro... 

Captaincy lo great, keeping lo very good but batting lo below average 

Link to comment
Share on other sites

2 hours ago, BostonBullodu said:

yuvraj singh stats in wc 2011.

 

Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
TM Dilshan (SL) 9 9 1 500 144 62.50 551 90.74 2 2 0 61 4
SR Tendulkar (INDIA) 9 9 0 482 120 53.55 524 91.98 2 2 0 52 8
KC Sangakkara (SL) 9 8 3 465 111 93.00 555 83.78 1 3 0 44 5
IJL Trott (ENG) 7 7 0 422 92 60.28 522 80.84 0 5 0 28 0
WU Tharanga (SL) 9 9 2 395 133 56.42 472 83.68 2 1 0 52 2
G Gambhir (INDIA) 9 9 0 393 97 43.66 462 85.06 0 4 0 37 0
V Sehwag (INDIA) 8 8 0 380 175 47.50 310 122.58 1 1 1 49 7
Yuvraj Singh (INDIA) 9 8 4 362 113 90.50 420 86.19 1 4 1 39 3
AB de Villiers (SA) 5 5 1 353 134 88.25 326 108.28 2 1 0 31 7
AJ Strauss (ENG) 7 7 0 334 158 47.71 357 93.55 1 1 1 34 3
BJ Haddin (AUS) 7 6 0 332 88 55.33 421 78.85 0 4 0 40 5
LRPL Taylor (NZ) 8 6 1 324 131* 64.80 372 87.09 1 1 0 20 14
RN ten Doeschate (NL) 6 6 1 307 119 61.40 344 89.24 2 1 0 26 5

 

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Shahid Afridi (PAK) 8 8 74.3 4 270 21 5/16 12.85 3.62 21.2 2 2
Z Khan (INDIA) 9 9 81.3 4 394 21 3/20 18.76 4.83 23.2 0 0
TG Southee (NZ) 8 8 72.2 9 312 18 3/13 17.33 4.31 24.1 0 0
RJ Peterson (SA) 7 7 56.0 5 238 15 4/12 15.86 4.25 22.4 1 0
M Muralitharan (SL) 9 8 71.0 1 291 15 4/25 19.40 4.09 28.4 1 0
Yuvraj Singh (INDIA) 9 9 75.0 2 377 15 5/31 25.13 5.02 30.0 0 1
Imran Tahir (SA) 5 5 39.3 2 150 14 4/38 10.71 3.79 16.9 2 0
Umar Gul (PAK) 8 8 60.3 5 272 14 3/30 19.42 4.49 25.9 0 0
KAJ Roach (WI) 6 6 46.0 2 195 13 6/27 15.00 4.23 21.2 0 1
B Lee (AUS) 7 7 54.2 6 235 13 4/28 18.07 4.32 25.0 2 0
SL Malinga (SL) 7 6 48.4 0 270 13 6/38 20.76 5.54 22.4 0 1

 

without yuvraj in 2011 world cup it would have been tough even reaching to final

 

 

2011 lo SA meeda odipoyaru ENG meeda almost lost _-_ 

Link to comment
Share on other sites

3 minutes ago, Sucker said:

2011 lo SA meeda odipoyaru ENG meeda almost lost _-_ 

Sachin, yuvi, Zaheer main reasons for India to get to Finals in WC 2011..

Link to comment
Share on other sites

1 hour ago, tom bhayya said:

Captaincy lo great, keeping lo very good but batting lo below average 

correction. Captaincy lo greatest.

 His ODI avg is 50+  which better than sachin and ganguly. 

haha..ppl are talking about ganguly and sachin... lol

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...