Jump to content

71.78


argadorn

Recommended Posts

remitly lo kuda same to same udnhi .... entha chinnaga peruguthayne ... ria remitly gallu perigindhi ani email pampistharu ... gatha 3 days nunchi no emial nothing  from them ... thaguthundhi ani waiting ah vallu 

Link to comment
Share on other sites

USD to INR FORECAST for tomorrow, this week and month.

Dollar to Rupee forecast by day.

Date Weekday Rate Max Min
14.11 Thursday 72.00 73.08 70.92
15.11 Friday 72.21 73.29 71.13
18.11 Monday 72.52 73.61 71.43
19.11 Tuesday 72.57 73.66 71.48
20.11 Wednesday 72.81 73.90 71.72
21.11 Thursday 72.79 73.88 71.70
22.11 Friday 72.82 73.91 71.73
25.11 Monday 72.59 73.68 71.50
26.11 Tuesday 72.62 73.71 71.53
27.11 Wednesday 72.69 73.78 71.60
28.11 Thursday 72.83 73.92 71.74
29.11 Friday 72.76 73.85 71.67
02.12 Monday 72.61 73.70 71.52
03.12 Tuesday 72.87 73.96 71.78
04.12 Wednesday 72.77 73.86 71.68
05.12 Thursday 72.68 73.77 71.59
06.12 Friday 72.50 73.59 71.41
09.12 Monday 72.46 73.55 71.37
10.12 Tuesday 72.22 73.30 71.14
11.12 Wednesday 72.08 73.16 71.00
12.12 Thursday 72.35 73.44 71.26
13.12 Friday 72.67 73.76 71.58
16.12 Monday 72.60 73.69 71.51
17.12 Tuesday 72.47 73.56 71.38
  

USD to INR forecast by month.

Year Month Мin Max Close Tot,%
2019 November 70.76 73.85 72.76 2.51%
2019 December 72.64 74.86 73.75 3.90%
2020 January 73.15 75.37 74.26 4.62%
2020 February 71.89 74.26 72.98 2.82%
2020 March 72.98 75.56 74.44 4.87%
2020 April 73.23 75.47 74.35 4.75%
2020 May 72.57 74.79 73.68 3.80%
2020 June 72.51 74.71 73.61 3.71%
2020 July 72.99 75.21 74.10 4.40%
2020 August 71.53 74.10 72.62 2.31%
2020 September 71.38 73.56 72.47 2.10%
2020 October 72.47 74.88 73.77 3.93%
2020 November 71.21 73.77 72.29 1.85%
2020 December 72.29 74.79 73.68 3.80%
2021 January 73.68 76.28 75.15 5.87%
2021 February 75.15 77.80 76.65 7.99%
2021 March 75.58 77.88 76.73 8.10%
2021 April 76.70 79.04 77.87 9.71%
2021 May 77.85 80.23 79.04 11.36%
2021 June 79.04 81.83 80.62 13.58%
2021 July 79.30 81.72 80.51 13.43%
2021 August 80.51 83.35 82.12 15.69%
2021 September 80.52 82.98 81.75 15.17%
2021 October 79.72 82.14 80.93 14.02%
2021 November 79.39 81.81 80.60 13.55%

 

source: dollarrupee.in

 

Link to comment
Share on other sites

3 minutes ago, argadorn said:

remitly lo kuda same to same udnhi .... entha chinnaga peruguthayne ... ria remitly gallu perigindhi ani email pampistharu ... gatha 3 days nunchi no emial nothing  from them ... thaguthundhi ani waiting ah vallu 

USD to INR aah ankul, clear ga sollu Brahmanandam GIFs | Tenor

Link to comment
Share on other sites

2 minutes ago, r2d2 said:

USD to INR FORECAST for tomorrow, this week and month.

Dollar to Rupee forecast by day.

Date Weekday Rate Max Min
14.11 Thursday 72.00 73.08 70.92
15.11 Friday 72.21 73.29 71.13
18.11 Monday 72.52 73.61 71.43
19.11 Tuesday 72.57 73.66 71.48
20.11 Wednesday 72.81 73.90 71.72
21.11 Thursday 72.79 73.88 71.70
22.11 Friday 72.82 73.91 71.73
25.11 Monday 72.59 73.68 71.50
26.11 Tuesday 72.62 73.71 71.53
27.11 Wednesday 72.69 73.78 71.60
28.11 Thursday 72.83 73.92 71.74
29.11 Friday 72.76 73.85 71.67
02.12 Monday 72.61 73.70 71.52
03.12 Tuesday 72.87 73.96 71.78
04.12 Wednesday 72.77 73.86 71.68
05.12 Thursday 72.68 73.77 71.59
06.12 Friday 72.50 73.59 71.41
09.12 Monday 72.46 73.55 71.37
10.12 Tuesday 72.22 73.30 71.14
11.12 Wednesday 72.08 73.16 71.00
12.12 Thursday 72.35 73.44 71.26
13.12 Friday 72.67 73.76 71.58
16.12 Monday 72.60 73.69 71.51
17.12 Tuesday 72.47 73.56 71.38

idhi real forecast kadhu ankul Telugu GIFs | Tenor

Link to comment
Share on other sites

2 minutes ago, r2d2 said:

USD to INR FORECAST for tomorrow, this week and month.

Dollar to Rupee forecast by day.

Date Weekday Rate Max Min
14.11 Thursday 72.00 73.08 70.92
15.11 Friday 72.21 73.29 71.13
18.11 Monday 72.52 73.61 71.43
19.11 Tuesday 72.57 73.66 71.48
20.11 Wednesday 72.81 73.90 71.72
21.11 Thursday 72.79 73.88 71.70
22.11 Friday 72.82 73.91 71.73
25.11 Monday 72.59 73.68 71.50
26.11 Tuesday 72.62 73.71 71.53
27.11 Wednesday 72.69 73.78 71.60
28.11 Thursday 72.83 73.92 71.74
29.11 Friday 72.76 73.85 71.67
02.12 Monday 72.61 73.70 71.52
03.12 Tuesday 72.87 73.96 71.78
04.12 Wednesday 72.77 73.86 71.68
05.12 Thursday 72.68 73.77 71.59
06.12 Friday 72.50 73.59 71.41
09.12 Monday 72.46 73.55 71.37
10.12 Tuesday 72.22 73.30 71.14
11.12 Wednesday 72.08 73.16 71.00
12.12 Thursday 72.35 73.44 71.26
13.12 Friday 72.67 73.76 71.58
16.12 Monday 72.60 73.69 71.51
17.12 Tuesday 72.47 73.56 71.38

december lo kuda kattukoni pampiyala .... 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...