Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

India reports over 53,000 new cases, takes total to 22.6 lakh

India on Tuesday reports 53,601 new cases, taking the overall tally to 22,68,675. The toll rises by 871 to 45,257. The COVID-19 tally included 6,39,929 active cases, 15,83,490 cured/discharged/migrated and 45,257 deaths.

 

Image

COVID-19 INDIA as on : 11 August 2020, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 896 74 709 61 20  
2 Andhra Pradesh 87773 661 145636 6924 2116 80
3 Arunachal Pradesh 636 34 1592 110 3  
4 Assam 18000 1633 43586 1261 151 6
5 Bihar 28065 159 54088 2930 397 10
6 Chandigarh 566 20 1004 100 25  
7 Chhattisgarh 3336 93 9013 204 99 3
8 Dadra and Nagar Haveli and Daman and Diu 444 3 1167 46 2  
9 Delhi 10346 383 131657 1070 4131 20
10 Goa 2741 99 6208 213 80 5
11 Gujarat 14055 92 55304 1138 2672 20
12 Haryana 6448 77 35492 711 489 6
13 Himachal Pradesh 1241 66 2205 24 17 2
14 Jammu and Kashmir 7514 92 17375 372 478 6
15 Jharkhand 8811 312 9724 886 188 11
16 Karnataka 79916 1065 99126 5218 3312 114
17 Kerala 12784 393 22616 784 115 7
18 Ladakh 471 14 1237 15 9  
19 Madhya Pradesh 9202 193 29674 654 1015 19
20 Maharashtra 148042 2177 358421 6711 18050 293
21 Manipur 1720 22 2122 78 11  
22 Meghalaya 610 44 498 8 6  
23 Mizoram 300 22 323 25 0  
24 Nagaland 2030 161 973 69 8  
25 Odisha 14148 278 33021 1236 286 14
26 Puducherry 2180 86 3355 154 89 2
27 Punjab 8550 552 15735 416 604 18
28 Rajasthan 13810 337 39060 825 800 11
29 Sikkim 399 28 510 16 1  
30 Tamil Nadu 53099 237 244675 6037 5041 114
31 Telengana 22628 100 59374 1788 645 8
32 Tripura 1673 50 4656 213 43 1
33 Uttarakhand 3586 213 6301 167 134 9
34 Uttar Pradesh 47878 12 76724 4074 2120 51
35 West Bengal 26031 344 70328 3208 2100 41
Total# 639929 4984 1583489 47746 45257 871
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

Confirmed corona virus cases reach 20 million

It took six months for the world to reach 10 million confirmed cases of the corona virus. It took just over six weeks for that number to double, reports AP.

The worldwide count of known COVID-19 infections climbed past 20 million on Monday, with more than half of them from just three countries: the US, India and Brazil, according to the tally kept by Johns Hopkins University.

The average number of new cases per day in the US has declined in recent weeks but is still running high at over 54,000, versus almost 59,000 in India and nearly 44,000 in Brazil.

Link to comment
Share on other sites

Railways suspends all passenger trains indefinitely, special trains to continue

The Indian Railways suspends all passenger train services until further notice, PTI reports. However, it says that 230 special trains will continue to remain operational. Local trains in Mumbai, which are presently being run on limited basis only on the requisition of state government, will also continue to run.

Link to comment
Share on other sites

Centre asks states not to get 'overawed' by rise in daily COVD-19 cases

Amid a spurt in COVID-19 cases, the Union Health Ministry on Tuesday asked states to not get "overawed" by the rise in the number of infections but focus on aggressive testing, comprehensive tracing and tracking and efficient treatment of patients.

At a press briefing, Health Ministry Secretary Rajesh Bhushan said active cases, which comprised 88.83 per cent of the total caseload on 31 March, have dropped to 28.21 percent.

Link to comment
Share on other sites

India reports over 60,000 new cases, takes total to 23.2 lakh

India on Wednesday reports 60,963 cases in 24 hours, taking the overall toll of the country to 23,29,639. The toll rises by 834 to 46,091.

 As many as 16,39,599 COVID-19 patients have been cured and discharged so far and the reported active COVID-19 cases stand at 6,43,948, according to the Union Health Ministry.

 

 

Image

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 994 98 749 40 21 1
2 Andhra Pradesh 87597 176 154749 9113 2203 87
3 Arunachal Pradesh 690 54 1634 42 3  
4 Assam 19178 1178 45073 1487 155 4
5 Bihar 29291 1226 56709 2621 413 16
6 Chandigarh 629 63 1015 11 26 1
7 Chhattisgarh 3586 250 9239 226 104 5
8 Dadra and Nagar Haveli and Daman and Diu 442 2 1209 42 2  
9 Delhi 10868 522 132384 727 4139 8
10 Goa 2878 137 6480 272 86 6
11 Gujarat 14024 31 56444 1140 2695 23
12 Haryana 6645 197 36082 590 500 11
13 Himachal Pradesh 1206 35 2273 68 18 1
14 Jammu and Kashmir 7462 52 17979 604 490 12
15 Jharkhand 8658 153 10375 651 192 4
16 Karnataka 79614 302 105599 6473 3398 86
17 Kerala 12770 14 24042 1426 120 5
18 Ladakh 506 35 1255 18 9  
19 Madhya Pradesh 9105 97 30596 922 1033 18
20 Maharashtra 148860 818 368435 10014 18306 256
21 Manipur 1801 81 2128 6 12 1
22 Meghalaya 621 11 509 11 6  
23 Mizoram 325 25 323   0  
24 Nagaland 2032 2 991 18 8  
25 Odisha 13694 454 34806 1785 296 10
26 Puducherry 2277 97 3532 177 91 2
27 Punjab 8463 87 16790 1055 636 32
28 Rajasthan 13677 133 40399 1339 811 11
29 Sikkim 378 21 534 24 1  
30 Tamil Nadu 52810 289 250680 6005 5159 118
31 Telengana 22596 32 61294 1920 654 9
32 Tripura 1601 72 4838 182 43  
33 Uttarakhand 3826 240 6470 169 136 2
34 Uttar Pradesh 48998 1120 80589 3865 2176 56
35 West Bengal 25846 185 73395 3067 2149 49
Total# 643948 4019 1639599 56110 46091 834
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

4 hours ago, Kool_SRG said:

India reports over 60,000 new cases, takes total to 23.2 lakh

India on Wednesday reports 60,963 cases in 24 hours, taking the overall toll of the country to 23,29,639. The toll rises by 834 to 46,091.

 As many as 16,39,599 COVID-19 patients have been cured and discharged so far and the reported active COVID-19 cases stand at 6,43,948, according to the Union Health Ministry.

 

 

Image

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 994 98 749 40 21 1
2 Andhra Pradesh 87597 176 154749 9113 2203 87
3 Arunachal Pradesh 690 54 1634 42 3  
4 Assam 19178 1178 45073 1487 155 4
5 Bihar 29291 1226 56709 2621 413 16
6 Chandigarh 629 63 1015 11 26 1
7 Chhattisgarh 3586 250 9239 226 104 5
8 Dadra and Nagar Haveli and Daman and Diu 442 2 1209 42 2  
9 Delhi 10868 522 132384 727 4139 8
10 Goa 2878 137 6480 272 86 6
11 Gujarat 14024 31 56444 1140 2695 23
12 Haryana 6645 197 36082 590 500 11
13 Himachal Pradesh 1206 35 2273 68 18 1
14 Jammu and Kashmir 7462 52 17979 604 490 12
15 Jharkhand 8658 153 10375 651 192 4
16 Karnataka 79614 302 105599 6473 3398 86
17 Kerala 12770 14 24042 1426 120 5
18 Ladakh 506 35 1255 18 9  
19 Madhya Pradesh 9105 97 30596 922 1033 18
20 Maharashtra 148860 818 368435 10014 18306 256
21 Manipur 1801 81 2128 6 12 1
22 Meghalaya 621 11 509 11 6  
23 Mizoram 325 25 323   0  
24 Nagaland 2032 2 991 18 8  
25 Odisha 13694 454 34806 1785 296 10
26 Puducherry 2277 97 3532 177 91 2
27 Punjab 8463 87 16790 1055 636 32
28 Rajasthan 13677 133 40399 1339 811 11
29 Sikkim 378 21 534 24 1  
30 Tamil Nadu 52810 289 250680 6005 5159 118
31 Telengana 22596 32 61294 1920 654 9
32 Tripura 1601 72 4838 182 43  
33 Uttarakhand 3826 240 6470 169 136 2
34 Uttar Pradesh 48998 1120 80589 3865 2176 56
35 West Bengal 25846 185 73395 3067 2149 49
Total# 643948 4019 1639599 56110 46091 834
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR

TG count nammable ga ledhu..

Link to comment
Share on other sites

3 minutes ago, jalsa01 said:

TG count nammable ga ledhu..

These are official figures notified, if TG lo numbers fake chesukunte vaallani vallu mosam chesukunnate..

Link to comment
Share on other sites

18 more Annavaram temple staff test positive

Eighteen more staff of Sri Veera Venkata Satyanarayana Swamivari Devasthanam at Annavaram have been tested positive for coronavirus, taking the total to 50.

As many as 32 staff of the temple were tested positive by August 8 and the results for samples collected from 250 staff are awaited.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...