Jump to content

****INDIA TOUR OF AUSTRALIA 2020-2021/ NZ vs PAK / SA vs SL/BIG BASH LEAGUE****


Kool_SRG

Recommended Posts

8 minutes ago, Sarvapindi said:

No draw..if no wickets today..we can try for win

Inko 65 runs kotti , repu 300 runs kottali antey not easy . But Mana vallu anta aggressive ga adaniki  train aye undali . 

Link to comment
Share on other sites

  Player Country Inns NO Runs HS   100s 50s Avg
1 Tendulkar, S R India 60 16 1625 136 3 7 36.93
2 Smith, G C South Africa 41 11 1611 154* 4 9 53.70
3 Cook, A N England 53 8 1611 116 2 9 35.80
4 Chanderpaul, S West Indies 49 11 1580 116* 2 11 41.58
5 Dravid, R India 56 18 1552 103* 1 9 40.84
6 Younis Khan Pakistan 40 11 1465 171* 5 6 50.52
7 Ponting, R T Australia 43 14 1462 156 4 6 50.41
8 Lara, B C West Indies 45 5 1404 153* 2 7 35.10
9 Gavaskar, S M India 33 9 1398 221 4 8 58.25
10 Gayle, C H West Indies 43 10 1390 82 0 13 42.12
11 Greenidge, C G West Indies 38 12 1383 214* 3 6 53.19
12 Atherton, M A England 39 6 1375 185* 2 9 41.67
13 Amla, H M South Africa 42 7 1300 112 1 9 37.14
14 Kallis, J H South Africa 46 14 1293 101 1 10 40.41
15 Hayden, M L Australia 39 13 1287 101* 1 9 49.50
16 Sarwan, R R West Indies 36 3 1241 128 4 4 37.61
17 Boycott, G England 34 13 1234 128* 3 7 58.76
18 Sangakkara, K C Sri Lanka 35 7 1163 192 2 6 41.54
19 de Villiers, A B South Africa 35 5 1141 106* 2 6 38.03
20 Stewart, A J England 39 6 1134 119 1 6 34.36
21 Gooch, G A England 29 4 1121 133 3 5 44.84
22 Jayawardene, D P M D Sri Lanka 36 10 1096 123 3 5 42.15
23 Laxman, V V S India 38 11 1095 103* 1 7 40.56
24 Haynes, D L West Indies 45 20 1092 112* 2 4 43.68
25 Langer, J L Australia 33 7 1053 127 2 6 40.50
26 Warner, D A* Australia 27 3 1042 123* 2 6 43.42
27 Pietersen, K P England 32 5 1017 101 1 7 37.67
28 Strauss, A J England 36 5 1005 106 1 6 32.42
29 Taylor, L R P L* New Zealand 32 6 997 107 1 6 38.35
30 Hobbs, J B England 24 7 979 126* 2
Link to comment
Share on other sites

Just now, Sachin200 said:
  Player Country Inns NO Runs HS   100s 50s Avg
1 Tendulkar, S R India 60 16 1625 136 3 7 36.93
2 Smith, G C South Africa 41 11 1611 154* 4 9 53.70
3 Cook, A N England 53 8 1611 116 2 9 35.80
4 Chanderpaul, S West Indies 49 11 1580 116* 2 11 41.58
5 Dravid, R India 56 18 1552 103* 1 9 40.84
6 Younis Khan Pakistan 40 11 1465 171* 5 6 50.52
7 Ponting, R T Australia 43 14 1462 156 4 6 50.41
8 Lara, B C West Indies 45 5 1404 153* 2 7 35.10
9 Gavaskar, S M India 33 9 1398 221 4 8 58.25
10 Gayle, C H West Indies 43 10 1390 82 0 13 42.12
11 Greenidge, C G West Indies 38 12 1383 214* 3 6 53.19
12 Atherton, M A England 39 6 1375 185* 2 9 41.67
13 Amla, H M South Africa 42 7 1300 112 1 9 37.14
14 Kallis, J H South Africa 46 14 1293 101 1 10 40.41
15 Hayden, M L Australia 39 13 1287 101* 1 9 49.50
16 Sarwan, R R West Indies 36 3 1241 128 4 4 37.61
17 Boycott, G England 34 13 1234 128* 3 7 58.76
18 Sangakkara, K C Sri Lanka 35 7 1163 192 2 6 41.54
19 de Villiers, A B South Africa 35 5 1141 106* 2 6 38.03
20 Stewart, A J England 39 6 1134 119 1 6 34.36
21 Gooch, G A England 29 4 1121 133 3 5 44.84
22 Jayawardene, D P M D Sri Lanka 36 10 1096 123 3 5 42.15
23 Laxman, V V S India 38 11 1095 103* 1 7 40.56
24 Haynes, D L West Indies 45 20 1092 112* 2 4 43.68
25 Langer, J L Australia 33 7 1053 127 2 6 40.50
26 Warner, D A* Australia 27 3 1042 123* 2 6 43.42
27 Pietersen, K P England 32 5 1017 101 1 7 37.67
28 Strauss, A J England 36 5 1005 106 1 6 32.42
29 Taylor, L R P L* New Zealand 32 6 997 107 1 6 38.35
30 Hobbs, J B England 24 7 979 126* 2

Second innings highest runs in career.  Sachin dhi bad average 

Link to comment
Share on other sites

2 minutes ago, raghuraj said:

Ivala wicket ivodu.. gates open ayitayi line ga okka wicket padutey..

 

1 minute ago, Naaperushiva said:

Appude too early but both looking comfortable...They can go after the bowlers from tomorrow

Gill gone... He has this problem of playing inside more often the line has to work on it...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...