Jump to content

Stock discussions


Vaampire

Recommended Posts

20 minutes ago, sri_india said:

Bro , aaa camera angles ki kallu tirigayi... 

Kotha vlogger kada so ee problems untayi So oka

DSLR and oka gimbal koniste nenu manchiga vlogs chesta

Link to comment
Share on other sites

1 minute ago, kevinUsa said:

Kotha vlogger kada so ee problems untayi So oka

DSLR and oka gimbal koniste nenu manchiga vlogs chesta

UMA & Ravi telugu travellers iddaru phones lo ne teestaru anukunta

Link to comment
Share on other sites

 

13 minutes ago, megadheera said:

Cathy Aunty favorite stock. 

 

3 minutes ago, dalapathi said:

20 vuntademo Cathy average 😬

She dumped SKLZ already , she took huge losses on SKLZ 

Link to comment
Share on other sites

1 minute ago, dalapathi said:

20 vuntademo Cathy average 😬

 

She is dumping them like sheet

FUND
DATE
ACTION
TICKER
COMPANY
SHARES
% of ETF
ARKK 1 Feb 2022 Sell SKLZ SKILLZ INC 3,114,813 0.1142
ARKW 1 Feb 2022 Sell SKLZ SKILLZ INC 1,269,304 0.2240
ARKK 31 Jan 2022 Sell SKLZ SKILLZ INC 7,482,277 0.3066
ARKW 31 Jan 2022 Sell SKLZ SKILLZ INC 3,650,486 0.6903
ARKK 28 Jan 2022 Sell SKLZ SKILLZ INC 1,230,427 0.0469
ARKK 26 Jan 2022 Sell SKLZ SKILLZ INC 2,453,465 0.0977
ARKK 25 Jan 2022 Sell SKLZ SKILLZ INC 67,732 0.0026
ARKK 24 Jan 2022 Sell SKLZ SKILLZ INC 185,981 0.0073
ARKK 21 Jan 2022 Sell SKLZ SKILLZ INC 96,671 0.0038
ARKK 20 Jan 2022 Sell SKLZ SKILLZ INC 1,222,178 0.0558
ARKW 19 Jan 2022 Sell SKLZ SKILLZ INC 584,565 0.1105
ARKW 18 Jan 2022 Sell SKLZ SKILLZ INC 462,624 0.0847
ARKK 27 Dec 2021 Sell SKLZ SKILLZ INC 67,105 0.0033
Link to comment
Share on other sites

1 minute ago, gudboy said:

 

She is dumping them like sheet

FUND
DATE
ACTION
TICKER
COMPANY
SHARES
% of ETF
ARKK 1 Feb 2022 Sell SKLZ SKILLZ INC 3,114,813 0.1142
ARKW 1 Feb 2022 Sell SKLZ SKILLZ INC 1,269,304 0.2240
ARKK 31 Jan 2022 Sell SKLZ SKILLZ INC 7,482,277 0.3066
ARKW 31 Jan 2022 Sell SKLZ SKILLZ INC 3,650,486 0.6903
ARKK 28 Jan 2022 Sell SKLZ SKILLZ INC 1,230,427 0.0469
ARKK 26 Jan 2022 Sell SKLZ SKILLZ INC 2,453,465 0.0977
ARKK 25 Jan 2022 Sell SKLZ SKILLZ INC 67,732 0.0026
ARKK 24 Jan 2022 Sell SKLZ SKILLZ INC 185,981 0.0073
ARKK 21 Jan 2022 Sell SKLZ SKILLZ INC 96,671 0.0038
ARKK 20 Jan 2022 Sell SKLZ SKILLZ INC 1,222,178 0.0558
ARKW 19 Jan 2022 Sell SKLZ SKILLZ INC 584,565 0.1105
ARKW 18 Jan 2022 Sell SKLZ SKILLZ INC 462,624 0.0847
ARKK 27 Dec 2021 Sell SKLZ SKILLZ INC 67,105 0.0033

hehe bull market lo roju halchal chesindi papam. ipudu patukunnavi anni assame ga, maro Elizabeth holmes

Link to comment
Share on other sites

Just now, sattipandu007 said:

hehe bull market lo roju halchal chesindi papam. ipudu patukunnavi anni assame ga, maro Elizabeth holmes

adi velu pettina stocks anni assam

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...