Jump to content

Stock discussions


Vaampire

Recommended Posts

Just now, Vaaaampire said:

Loaded snap at 11.8.

choodam em avuthado. Long term ki

ma dantlo 2% affa.  

  • Sad 1
Link to comment
Share on other sites

China ETFs seem to have gone up today by 7-8% on an average. Almost all of them are near 52 week lows. They have reached their peak in Jan2021 and have been going down since then. Most of them lost close to 60-70% in last 3 yrs. I know the sentiment against china but China seems to be pumping money into their markets. 

Ticker Name Price Chg Chg
%
52
High
52
Low
% above
52 Low
1M 3M YTD 1-Yr 3-Yr 5-Yr
KGRN KraneShares MSCI China Clean Technology Index ETF 19.17 1.36 7.64 31.6 17.56 9.00% -9.75% -22.10% -12.59% -37.66% -64.79% -2.29%
CNXT VanEck ChiNext ETF 21.46 1.52 7.62 35.05 19.65 9.00% -4.66% -16.47% -10.21% -37.72% -63.09% -3.98%
CQQQ Invesco China Technology ETF 29.99 1.98 7.07 49.33 27.68 8.00% -10.40% -18.95% -14.07% -37.53% -72.26% -31.96%
KURE KraneShares MSCI All China Health Care Index ETF 14.9 0.98 7.04 23.38 13.6 10.00% -9.04% -20.58% -12.66% -34.45% -68.55% -21.95%
CHIQ Global X MSCI China Consumer Discretionary ETF 15.91 0.90 6.00 22.41 14.77 8.00% -4.79% -13.20% -6.36% -27.52% -63.31% 7.14%
CXSE WisdomTree Trust China ex State Owned Enterprises ETF 25.15 1.46 6.16 38.75 23.29 8.00% -4.45% -15.58% -7.43% -33.64% -68.82% -26.44%
CHIK Global X MSCI China Information Technology ETF 13.24 -0.01 -0.07 19.03 12.66 5.00% -3.78% -13.69% -9.99% -27.69% -65.67% -15.83%
KFVG KraneShares CICC China 5G & Semiconductor Idx ETF 12.66 0.85 7.22 19.07 11.58 9.00% -5.45% -16.05% -12.33% -25.00% -55.84% #N/A
KWEB KraneShares CSI China Internet ETF 24.95 1.57 6.72 33.67 22.68 10.00% -2.46% -8.94% -4.30% -23.47% -75.90% -41.79%
MCHI iShares MSCI China ETF 38.51 1.99 5.45 53.21 35.58 8.00% -1.33% -11.35% -3.02% -25.73% -60.12% -34.41%
ASHR Xtrackers Hvst CSI 300 China A-Shs ETF 22.88 0.95 4.33 30.8 21.56 6.00% 0.39% -9.89% -2.31% -24.04% -50.58% -4.47%
EMQQ EMQQ The Emerging Markets Internet & Ecommerce ETF 30.09 0.86 2.94 34.36 27.32 10.00% -0.50% 0.37% -0.33% -9.86% -62.80% 0.91%
CHIH Global X MSCI China Health Care ETF 12.4 -0.02 -0.16 18.07 11.77 5.00% -3.05% -17.00% -7.88% -30.02% -62.20% -19.90%
KBA KraneShares Bosera MSCI China A 50 Connect Idx ETF 19.97 0.79 4.12 27.94 18.67 7.00% 1.63% -9.19% -1.19% -27.25% -62.43% -25.82%
KSTR KraneShares SSE STAR Market 50 Index ETF 10.37 0.77 8.02 17.88 9.41 10.00% -7.82% -17.70% -13.58% -36.96% -59.49% #N/A
CHII Global X MSCI China Industrials ETF 9.82 0.09 0.96 13.72 9.23 6.00% -0.20% -7.27% -2.00% -27.21% -43.14% -29.76%
CHIM Global X MSCI China Materials ETF 13.4 0.07 0.55 20.47 12.52 7.00% -3.25% -9.95% -5.50% -30.82% -50.95% -15.24%
CHIE Global X MSCI China Energy ETF 16.4 0.06 0.35 16.6 13.86 18.00% 3.80% 7.33% 5.53% 7.26% 78.65% 43.11%

Link to comment
Share on other sites

Anyone looking into these? I was looking at BABA but did not invest in it. ETFs look tempting.

Link to comment
Share on other sites

6 hours ago, Spartan said:

I think something is brewing back in east.. Chinki galla attack on Taiwan confirm anukunta by end of this year or early 25.

recent trend lo chala bay area companies who had base in China are shutting down those centers.

high impact work mottam move out chestunnaru at rapid pace. ma R&D center also shutting down, and moving it to India and Canada.

ninna Wall Streets bigwigs cashed out huge amount of money from chinki markets and poured in India stock exchange.

A momentous shift is under way in global markets as investors pull billions of dollars from China’s sputtering economy, two decades after betting on the country as the world’s biggest growth story. Much of that cash is now heading for India, with Wall Street giants like Goldman Sachs Group Inc. and Morgan Stanley endorsing the South Asian nation as the prime investment destination for the next decade.

 

@Vaaaampire @Konebhar6 @Anta Assamey

India ki definitely positive ... US lo unna valla paristiti ela untundo....tenor.gif?itemid=8412189

Link to comment
Share on other sites

10 minutes ago, Anta Assamey said:

India ki definitely positive ... US lo unna valla paristiti ela untundo....tenor.gif?itemid=8412189

tenor.gif?itemid=8412189  yes

Link to comment
Share on other sites

8 minutes ago, Vaaaampire said:

Decided to accept it 🥲🥲. Going against my heart. @Spartan

Congratulations...Congratulations Congrats GIF by Goldfish

 

Na subscription sangati em chesavu...47osjd.gif

  • Thanks 1
  • Haha 1
Link to comment
Share on other sites

1 hour ago, Vaaaampire said:

Decided to accept it 🥲🥲. Going against my heart. @Spartan

Congrats bro.. naa delivery late aithe neeke message pedtha 😁

  • Haha 2
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...