Jump to content

How much car insurance goes up with one big incident?


abulu

Recommended Posts

Just now, abulu said:

Incident Claim is around 10000$, as of now paying 60$ per month yentha monthly payment increase ivochu. 

first time forgiveness untadi most states lo, and there are rate caps as well, so it should not be too high

  • Upvote 1
Link to comment
Share on other sites

1 hour ago, abulu said:

Incident Claim is around 10000$, as of now paying 60$ per month yentha monthly payment increase ivochu. 

first time waiver istadu koni insurance vallu like geico. if you have no history of accidents 

 

kani change avalevu nuvvu records lo ayte untadi car mida ni license mida. ee insurance eehhh better rate untadi veredhi change ayte increase antadu 

Link to comment
Share on other sites

1 hour ago, pakeer_saab said:

first time forgiveness untadi most states lo, and there are rate caps as well, so it should not be too high

Antha ledhu bri fiest time waive off accidnet ni batti in most cases not more than 500-1000$ adhi kuda long term customer ki. 

Link to comment
Share on other sites

1 hour ago, abulu said:

Incident Claim is around 10000$, as of now paying 60$ per month yentha monthly payment increase ivochu. 

Bro easy ga 60$ nunchi 90- 120 esko. 10000 antey damange oedhadhey.

Link to comment
Share on other sites

1 hour ago, Swatkat said:

Antha ledhu bri fiest time waive off accidnet ni batti in most cases not more than 500-1000$ adhi kuda long term customer ki. 

state laws prohibit astronomical increases, there are limits

How much does insurance go up after an accident detail guide (carinsurance.com)

Average car insurance rate increases for one at-fault accident in every state
Minnesota    $1,339    $2,503    87%    $1,164
California    $1,783    $3,081    73%    $1,298
Louisiana    $2,228    $3,348    50%    $1,120
Michigan    $2,368    $3,502    48%    $1,134
Delaware    $1,838    $2,592    41%    $754
North Carolina    $1,170    $1,647    41%    $477
Georgia    $1,815    $2,552    41%    $737
Utah    $1,212    $1,699    40%    $487
Texas    $1,644    $2,301    40%    $657
Maryland    $1,541    $2,154    40%    $613
Iowa    $1,073    $1,479    38%    $406
Nevada    $1,578    $2,169    37%    $591
Oregon    $1,325    $1,801    36%    $476
Florida    $2,250    $3,045    35%    $795
Alabama    $1,304    $1,764    35%    $460
Washington    $1,307    $1,766    35%    $459
Wisconsin    $1,147    $1,531    33%    $384
West Virginia    $1,467    $1,934    32%    $467
Connecticut    $1,980    $2,589    31%    $609
Colorado    $1,675    $2,190    31%    $515
South Dakota    $1,250    $1,634    31%    $384
Tennessee    $1,339    $1,750    31%    $411
Illinois    $1,176    $1,523    30%    $347
DC    $1,887    $2,438    29%    $551
New Hampshire    $1,156    $1,493    29%    $337
Rhode Island    $2,011    $2,591    29%    $580
Arkansas    $1,556    $2,001    29%    $445
Nebraska    $1,287    $1,640    27%    $353
Idaho    $1,019    $1,294    27%    $275
Pennsylvania    $1,438    $1,824    27%    $386
Virginia    $993    $1,250    26%    $257
New Mexico    $1,498    $1,852    24%    $354
Wyoming    $1,577    $1,938    23%    $361
Mississippi    $1,504    $1,844    23%    $340
Missouri    $1,288    $1,576    22%    $288
Kansas    $1,412    $1,725    22%    $313
Ohio    $959    $1,170    22%    $211
Arizona    $1,399    $1,702    22%    $303
Oklahoma    $1,469    $1,783    21%    $314
Vermont    $1,166    $1,405    20%    $239
Maine    $884    $1,058    20%    $174
New Jersey    $1,419    $1,697    20%    $278
North Dakota    $1,123    $1,338    19%    $215
Indiana    $1,057    $1,259    19%    $202
Kentucky    $1,611    $1,915    19%    $304
Montana    $1,589    $1,877    18%    $288
Massachusetts    $1,616    $1,893    17%    $277
Alaska    $1,246    $1,458    17%    $212
South Carolina    $1,353    $1,559    15%    $206
Hawaii    $1,255    $1,414    13%    $159
New York    $1,214    $1,360    12%    $146
 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...