Jump to content

#Gachibowli Diwakarams Cricket Disco#


Sucker

Recommended Posts

Records for ODI Matches

Most runs
Player
Span
Mat
Inns
NO
Runs
HS
Ave
BF
SR
100
50
0
4s
6s
1989-2012 463 452 41 18426 200* 44.83 21368 86.23 49 96 20 2016 195
2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 1385 88
1995-2012 375 365 39 13704 164 42.03 17046 80.39 30 82 20 1231 162
2008-2023 289 277 44 13626 183 58.48 14565 93.55 49 70 16 1276 148
1989-2011 445 433 18 13430 189 32.36 14725 91.20 28 68 34 1500 270
1998-2015 448 418 39 12650 144 33.37 16020 78.96 19 77 28 1119 76
1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137
1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
1996-2011 344 318 40 10889 153 39.16 15285 71.23 12 83 13 950 42
2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229
2007-2023 259 251 36 10554 264 49.08 11530 91.53 31 54 16 978 314
1999-2019 301 294 17 10480 215 37.83 12019 87.19 25 54 25 1128 331
1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 1042 133
Link to comment
Share on other sites

31 minutes ago, csrcsr said:

inka shock ninchi kolukoledu Anna tv off chesi padukundam anukuna night mottam match chusa vammo vammo, athram apukoleka valaki congratulations ani text kuda chesa

Anna zelle lo money pampu 

Link to comment
Share on other sites

1 hour ago, Ravi860 said:

Maxwell gadiki emindi eroju asala.. deyyam pattinatlu badhadu. Catches wins matches proved again..2 times chance ichadu but AFG papam va but their efforts. 👏 

Two tigers chala days ga food leka manchi aakali meeda unte hyenas anni corner chesayi, appudu aa tigers found one technique.

Okati hyena ni daggaraki rakunda defend chestadi, inkokadi daggaraki vacchina hyena ni debbalesi pampistadi...ade technique veta ayye daaka vaadukoni dobbaru...Cummins gadu defend chestadu, Maxwell gadu piccha kottudu kodatadu. 

Link to comment
Share on other sites

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
264 225 173 33 9 152.60 India v Sri Lanka Eden Gardens 13 Nov 2014 ODI # 3544
237* 223 163 24 11 145.39 New Zealand v West Indies Wellington 21 Mar 2015 ODI # 3643
219 208 149 25 7 146.97 India v West Indies Indore 08 Dec 2011 ODI # 3223
215 212 147 10 16 146.25 West Indies v Zimbabwe Canberra 24 Feb 2015 ODI # 3612
210* 221 156 24 5 134.61 Pakistan v Zimbabwe Bulawayo 20 Jul 2018 ODI # 4020
210 169 131 24 10 160.30 India v Bangladesh Chattogram 10 Dec 2022 ODI # 4499
209 222 158 12 16 132.27 India v Australia Bengaluru 02 Nov 2013 ODI # 3428
208* 212 153 13 12 135.94 India v Sri Lanka Mohali 13 Dec 2017 ODI # 3941
208 225 149 19 9 139.59 India v New Zealand Hyderabad 18 Jan 2023 ODI # 4507
201* 181 128 21 10 157.03 Australia v Afghanistan Wankhede 07 Nov 2023 ODI # 4696
Link to comment
Share on other sites

11 minutes ago, JaiBalayyaaa said:

Pakistan media saying India bowling is not a big deal, anyone who bowls in Mumbai same result after seeing Afghanistan bowling. 

Ahmedabad la mari 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...