Jump to content

The New I Bond Rate is More Attractive.


dasari4kntr

Recommended Posts

9 minutes ago, Telugodura456 said:

so ee rates 30 years locked kaadha ?

fixed rate is fixed for 30 years...

not floating rate..

 

NOV bond has 0.4% fixed...that is fixed for 30 years...

for example...if you bought Ibond in MAY 2007...you will get 1.30% fixed + float rate (current cycle 6.89%)

NOTE: 

The fixed rate is an annual rate.

 

 

Date the fixed rate was set Fixed rate for bonds issued in the six months after that date
November 1, 2022 0.40%
May 1, 2022 0.00%
November 1, 2021 0.00%
May 1, 2021 0.00%
November 1, 2020 0.00%
May 1, 2020 0.00%
November 1, 2019 0.20%
May 1, 2019 0.50%
November 1, 2018 0.50%
May 1, 2018 0.30%
November 1, 2017 0.10%
May 1, 2017 0.00%
November 1, 2016 0.00%
May 1, 2016 0.10%
November 1, 2015 0.10%
May 1, 2015 0.00%
November 1, 2014 0.00%
May 1, 2014 0.10%
November 1, 2013 0.20%
May 1, 2013 0.00%
November 1, 2012 0.00%
May 1, 2012 0.00%
November 1, 2011 0.00%
May 1, 2011 0.00%
November 1, 2010 0.00%
May 1, 2010 0.20%
November 1, 2009 0.30%
May 1, 2009 0.10%
November 1, 2008 0.70%
May 1, 2008 0.00%
November 1, 2007 1.20%
May 1, 2007 1.30%
November 1, 2006 1.40%
May 1, 2006 1.40%
November 1, 2005 1.00%
May 1, 2005 1.20%
November 1, 2004 1.00%
May 1, 2004 1.00%
November 1, 2003 1.10%
May 1, 2003 1.10%
November 1, 2002 1.60%
May 1, 2002 2.00%
November 1, 2001 2.00%
May 1, 2001 3.00%
November 1, 2000 3.40%
May 1, 2000 3.60%
November 1, 1999 3.40%
May 1, 1999 3.30%
November 1, 1998 3.30%
September 1, 1998 3.40%
Link to comment
Share on other sites

1 hour ago, dasari4kntr said:

this is the rough calculation i found in internet... (i didn't calculated or verified personally...) .. floating rates and fixed rates are matching...with treasury data...

 

if someone invest since 1998 ...$10000 for every six months...the total return is...

 

 

  Face Fixed Now       Remain Comp Grows  
Bought Value Rate Worth As of Matures Year Life Rate To Gain
Sum 500,000   897,156.00           1,346,310 846,310.00
9/1/98 10,000 3.40% 39,888.00 9/1/23 9/1/28 2028 5 5.43% 52,141.00 42,141.00
11/1/98 10,000 3.30% 39,716.00 5/1/23 11/1/28 2028 5.5 5.33% 53,041.00 43,041.00
5/1/99 10,000 3.30% 38,720.00 5/1/23 5/1/29 2029 6 5.33% 53,089.00 43,089.00
11/1/99 10,000 3.40% 38,576.00 5/1/23 11/1/29 2029 6.5 5.43% 54,646.00 44,646.00
5/1/00 10,000 3.60% 38,948.00 5/1/23 5/1/30 2030 7 5.64% 57,487.00 47,487.00
11/1/00 10,000 3.40% 35,984.00 5/1/23 11/1/30 2030 7.5 5.43% 53,780.00 43,780.00
5/1/01 10,000 3.00% 32,068.00 5/1/23 5/1/31 2031 8 5.03% 47,717.00 37,717.00
11/1/01 10,000 2.00% 25,420.00 5/1/23 11/1/31 2031 8.5 4.02% 35,654.00 25,654.00
5/1/02 10,000 2.00% 24,872.00 5/1/23 5/1/32 2032 9 4.02% 35,586.00 25,586.00
11/1/02 10,000 1.60% 22,732.00 5/1/23 11/1/32 2032 9.5 3.62% 31,964.00 21,964.00
5/1/03 10,000 1.10% 20,332.00 5/1/23 5/1/33 2033 10 3.11% 27,683.00 17,683.00
11/1/03 10,000 1.10% 19,836.00 5/1/23 11/1/33 2033 10.5 3.11% 27,427.00 17,427.00
5/1/04 10,000 1.00% 19,316.00 5/1/23 5/1/34 2034 11 3.01% 26,831.00 16,831.00
11/1/04 10,000 1.00% 18,964.00 5/1/23 11/1/34 2034 11.5 3.01% 26,739.00 16,739.00
5/1/05 10,000 1.20% 19,256.00 5/1/23 5/1/35 2035 12 3.21% 28,218.00 18,218.00
11/1/05 10,000 1.00% 18,212.00 5/1/23 11/1/35 2035 12.5 3.01% 26,457.00 16,457.00
5/1/06 10,000 1.40% 18,728.00 5/1/23 5/1/36 2036 13 3.41% 29,066.00 19,066.00
11/1/06 10,000 1.40% 18,536.00 5/1/23 11/1/36 2036 13.5 3.41% 29,259.00 19,259.00
5/1/07 10,000 1.30% 17,844.00 5/1/23 5/1/37 2037 14 3.31% 28,255.00 18,255.00
11/1/07 10,000 1.20% 17,272.00 5/1/23 11/1/37 2037 14.5 3.21% 27,408.00 17,408.00
5/1/08 10,000 0.00% 14,384.00 5/1/23 5/1/38 2038 15 2.00% 19,387.00 9,387.00
11/1/08 10,000 0.70% 15,384.00 5/1/23 11/1/38 2038 15.5 2.71% 23,349.00 13,349.00
5/1/09 10,000 0.10% 13,888.00 5/1/23 5/1/39 2039 16 2.10% 19,400.00 9,400.00
11/1/09 10,000 0.30% 14,216.00 5/1/23 11/1/39 2039 16.5 2.30% 20,733.00 10,733.00
5/1/10 10,000 0.20% 13,828.00 5/1/23 5/1/40 2040 17 2.20% 20,059.00 10,059.00
11/1/10 10,000 0.00% 13,392.00 5/1/23 11/1/40 2040 17.5 2.00% 18,971.00 8,971.00
5/1/11 10,000 0.00% 13,348.00 5/1/23 5/1/41 2041 18 2.00% 19,098.00 9,098.00
11/1/11 10,000 0.00% 13,040.00 5/1/23 11/1/41 2041 18.5 2.00% 18,844.00 8,844.00
5/1/12 10,000 0.00% 12,848.00 5/1/23 5/1/42 2042 19 2.00% 18,752.00 8,752.00
11/1/12 10,000 0.00% 12,704.00 5/1/23 11/1/42 2042 19.5 2.00% 18,727.00 8,727.00
5/1/13 10,000 0.00% 12,604.00 5/1/23 5/1/43 2043 20 2.00% 18,766.00 8,766.00
11/1/13 10,000 0.20% 12,732.00 5/1/23 11/1/43 2043 20.5 2.20% 19,939.00 9,939.00
5/1/14 10,000 0.10% 12,548.00 5/1/23 5/1/44 2044 21 2.10% 19,458.00 9,458.00
11/1/14 10,000 0.00% 12,332.00 5/1/23 11/1/44 2044 21.5 2.00% 18,917.00 8,917.00
5/1/15 10,000 0.00% 12,244.00 5/1/23 5/1/45 2045 22 2.00% 18,970.00 8,970.00
11/1/15 10,000 0.10% 12,324.00 5/1/23 11/1/45 2045 22.5 2.10% 19,719.00 9,719.00
5/1/16 10,000 0.10% 12,224.00 5/1/23 5/1/46 2046 23 2.10% 19,764.00 9,764.00
11/1/16 10,000 0.00% 12,144.00 5/1/23 11/1/46 2046 23.5 2.00% 19,385.00 9,385.00
5/1/17 10,000 0.00% 11,976.00 5/1/23 5/1/47 2047 24 2.00% 19,308.00 9,308.00
11/1/17 10,000 0.10% 11,912.00 5/1/23 11/1/47 2047 24.5 2.10% 19,873.00 9,873.00
5/1/18 10,000 0.30% 11,876.00 5/1/23 5/1/48 2048 25 2.30% 21,036.00 11,036.00
11/1/18 10,000 0.50% 11,816.00 5/1/23 11/1/48 2048 25.5 2.51% 22,321.00 12,321.00
5/1/19 10,000 0.50% 11,660.00 5/1/23 5/1/49 2049 26 2.51% 22,303.00 12,303.00
11/1/19 10,000 0.20% 11,444.00 5/1/23 11/1/49 2049 26.5 2.20% 20,436.00 10,436.00
5/1/20 10,000 0.00% 11,256.00 5/1/23 5/1/50 2050 27 2.00% 19,264.00 9,264.00
11/1/20 10,000 0.00% 11,200.00 5/1/23 11/1/50 2050 27.5 2.00% 19,359.00 9,359.00
5/1/21 10,000 0.00% 11,108.00 5/1/23 5/1/51 2051 28 2.00% 19,392.00 9,392.00
11/1/21 10,000 0.00% 10,912.00 5/1/23 11/1/51 2051 28.5 2.00% 19,241.00 9,241.00
5/1/22 10,000 0.00% 10,536.00 5/1/23 5/1/52 2052 29 2.00% 18,764.00 8,764.00
11/1/22 10,000 0.40% 10,056.00 5/1/23 11/1/52 2052 29.5 2.40% 20,327.00 10,327.00

 

what is this bayya? did not understand. How can you buy every six months as individual? it is only 1 allowed per individual right.

Link to comment
Share on other sites

8 hours ago, chantigaduUS said:

what is this bayya? did not understand. How can you buy every six months as individual? it is only 1 allowed per individual right.

yup you are correct…

that sheet is values of a portfolio of I Bonds for each month in a year. Also shows previous December, following January, and their differences which reflects the interest accrued and earned during the year. User can choose option to show redemption value which deducts three month interest for bonds redeemed before five years

https://eyebonds.info/downloads/pages/IBondPortfolioCalculator.html

 

raathri before going to bed…posted this…didnt validate properly…removing it now…😬

Link to comment
Share on other sites

1 hour ago, former said:

Indlo ardam ayyedi emi vundi. 

Its like a CD and get locked at least 1 year. 

before 5 Years you need lost 3 months Interest

After 5 years no penalty.

5 years from first buy or 5 years from everytime we buy bonds?

Link to comment
Share on other sites

what the hell, the  fixed interest is 40 dollars on a 10k investment, why so much discussion.

its like less than your hourly salary or nothing infront of the amount we spent on movie tickets, mandu, cigarettes. 

Asalu inta discussion enti ee kufli bonds meeda

Link to comment
Share on other sites

2 minutes ago, rahulroy4u said:

what the hell, the  fixed interest is 40 dollars on a 10k investment, why so much discussion.

its like less than your hourly salary or nothing infront of the amount we spent on movie tickets, mandu, cigarettes. 

Asalu inta discussion enti ee kufli bonds meeda

Paaisaall ekkkuaaaiithhheee vaadddi yaappaarram

Link to comment
Share on other sites

11 minutes ago, rahulroy4u said:

correct eh kani, pavala vaddi ki padhi rupayala discussion nadustundi

lol...why you are getting irritated bro...

ippudanta urgent gaa emi other topics discuss cheyali bro... political discussions? caste discussions? fan wars..? or some nsfw discussions..aa?

 

this is diversified investment option and also fixed income...still lot of people dont know much about it thats why we are discussing this...last week treasury site crash kooda aindhi deeni valla....

if you invest in stocks there is a risk...but this is no risk to principle...thats why people are discussing this..

Link to comment
Share on other sites

1 minute ago, dasari4kntr said:

lol...why you are getting irritated bro...

ippudanta urgent gaa emi other topics discuss cheyali bro... political discussions? caste discussions? fan wars..? or some nsfw discussions..aa?

 

this is diversified investment option and also fixed income...still lot of people dont know much about it thats why we are discussing this...last week treasury site crash kooda aindhi deeni valla....

if you invest in stocks there is a risk...but this is no risk to principle...thats why people are discussing this..

I am not irritated bro!  na point enti ante, when investing we research a lot for peanuts, but when spending we have no control(speaking in general). 

  • Upvote 2
Link to comment
Share on other sites

Just now, former said:

Every buy at lock in 5 years without penalty. 

penalty is peanuts...last three month interest...

if you are selling that means you are not liking interest rate...and that too you got interest all the years on compound principle...not on your initial $10,000 ...

Link to comment
Share on other sites

15 hours ago, dasari4kntr said:

fixed rate is fixed for 30 years...

not floating rate..

 

NOV bond has 0.4% fixed...that is fixed for 30 years...

for example...if you bought Ibond in MAY 2007...you will get 1.30% fixed + float rate (current cycle 6.89%)

NOTE: 

The fixed rate is an annual rate.

 

 

Date the fixed rate was set Fixed rate for bonds issued in the six months after that date
November 1, 2022 0.40%
May 1, 2022 0.00%
November 1, 2021 0.00%
May 1, 2021 0.00%
November 1, 2020 0.00%
May 1, 2020 0.00%
November 1, 2019 0.20%
May 1, 2019 0.50%
November 1, 2018 0.50%
May 1, 2018 0.30%
November 1, 2017 0.10%
May 1, 2017 0.00%
November 1, 2016 0.00%
May 1, 2016 0.10%
November 1, 2015 0.10%
May 1, 2015 0.00%
November 1, 2014 0.00%
May 1, 2014 0.10%
November 1, 2013 0.20%
May 1, 2013 0.00%
November 1, 2012 0.00%
May 1, 2012 0.00%
November 1, 2011 0.00%
May 1, 2011 0.00%
November 1, 2010 0.00%
May 1, 2010 0.20%
November 1, 2009 0.30%
May 1, 2009 0.10%
November 1, 2008 0.70%
May 1, 2008 0.00%
November 1, 2007 1.20%
May 1, 2007 1.30%
November 1, 2006 1.40%
May 1, 2006 1.40%
November 1, 2005 1.00%
May 1, 2005 1.20%
November 1, 2004 1.00%
May 1, 2004 1.00%
November 1, 2003 1.10%
May 1, 2003 1.10%
November 1, 2002 1.60%
May 1, 2002 2.00%
November 1, 2001 2.00%
May 1, 2001 3.00%
November 1, 2000 3.40%
May 1, 2000 3.60%
November 1, 1999 3.40%
May 1, 1999 3.30%
November 1, 1998 3.30%
September 1, 1998 3.40%

Thanks for sharing this information, also for alerting, educating and enlightening us on this topic (investing in treasury I- bonds)

  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...